<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for John Wright&#039;s Weblog</title>
	<atom:link href="http://jfwiii.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jfwiii.net</link>
	<description>One person&#039;s views on sports, music, politics, religion, and technology.</description>
	<lastBuildDate>Fri, 30 Dec 2011 01:49:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Offensive Efficiency Rating by jfwiii</title>
		<link>http://jfwiii.net/basketball/hu-2007-2008/07-08-individual-stats/offensive-efficiency-rating/#comment-2001</link>
		<dc:creator><![CDATA[jfwiii]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 01:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jfwiii.net/blog/?page_id=547#comment-2001</guid>
		<description><![CDATA[If you really have an interest in using the formula, I recommend purchasing Dean Oliver&#039;s &lt;i&gt;Basketball on Paper&lt;/I&gt; book—from what I remember, it&#039;s too complex to simply post here.  Depending on the level of school, a college box score is enough to calculate it.  Most D-I and D-II schools would be easy enough.

It&#039;s been several years since I really did a lot of heavy basketball analysis, so the book is really your best resource for this sort of thing.  The basic formula can also be found in the glossary &lt;a href=&quot;http://jfwiii.net/basketball/glossary/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, but that probably won&#039;t get you very far.]]></description>
		<content:encoded><![CDATA[<p>If you really have an interest in using the formula, I recommend purchasing Dean Oliver&#8217;s <i>Basketball on Paper</i> book—from what I remember, it&#8217;s too complex to simply post here.  Depending on the level of school, a college box score is enough to calculate it.  Most D-I and D-II schools would be easy enough.</p>
<p>It&#8217;s been several years since I really did a lot of heavy basketball analysis, so the book is really your best resource for this sort of thing.  The basic formula can also be found in the glossary <a href="http://jfwiii.net/basketball/glossary/" rel="nofollow">here</a>, but that probably won&#8217;t get you very far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Offensive Efficiency Rating by Bobby</title>
		<link>http://jfwiii.net/basketball/hu-2007-2008/07-08-individual-stats/offensive-efficiency-rating/#comment-2000</link>
		<dc:creator><![CDATA[Bobby]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 22:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jfwiii.net/blog/?page_id=547#comment-2000</guid>
		<description><![CDATA[Can you send me the formula for calculating ORtg for college players?  Can you calculate using only box score data?]]></description>
		<content:encoded><![CDATA[<p>Can you send me the formula for calculating ORtg for college players?  Can you calculate using only box score data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MLB&#8217;s Better Way Forward: Summary and Conclusions (Part 5) by MLB Realignment on Freakonomics &#171; John Wright&#039;s Weblog</title>
		<link>http://jfwiii.net/2011/06/24/mlb-better-way-forward-5/#comment-1458</link>
		<dc:creator><![CDATA[MLB Realignment on Freakonomics &#171; John Wright&#039;s Weblog]]></dc:creator>
		<pubDate>Mon, 01 Aug 2011 20:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://jfwiii.net/?p=1720#comment-1458</guid>
		<description><![CDATA[[...] Football            &#8592; MLB&#8217;s Better Way Forward: Summary and Conclusions (Part&#160;5) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Football            &larr; MLB&#8217;s Better Way Forward: Summary and Conclusions (Part&nbsp;5) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MLB&#8217;s Better Way Forward: Revenue Sharing (Part 4) by MLB Realignment on Freakonomics &#171; John Wright&#039;s Weblog</title>
		<link>http://jfwiii.net/2011/06/23/mlb-better-way-forward-4/#comment-1457</link>
		<dc:creator><![CDATA[MLB Realignment on Freakonomics &#171; John Wright&#039;s Weblog]]></dc:creator>
		<pubDate>Mon, 01 Aug 2011 20:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://jfwiii.net/?p=1718#comment-1457</guid>
		<description><![CDATA[[...] 1: Introduction (why realign?) Part 2: The MLB Cup Part 3: The MLB League Championship Part 4: Revenue Sharing Part 5: Summary and Conclusions (with advantages and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 1: Introduction (why realign?) Part 2: The MLB Cup Part 3: The MLB League Championship Part 4: Revenue Sharing Part 5: Summary and Conclusions (with advantages and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MLB&#8217;s Better Way Forward: MLB League Championship (Part 3) by MLB Realignment on Freakonomics &#171; John Wright&#039;s Weblog</title>
		<link>http://jfwiii.net/2011/06/22/mlb-better-way-forward-3/#comment-1456</link>
		<dc:creator><![CDATA[MLB Realignment on Freakonomics &#171; John Wright&#039;s Weblog]]></dc:creator>
		<pubDate>Mon, 01 Aug 2011 20:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://jfwiii.net/?p=1713#comment-1456</guid>
		<description><![CDATA[[...] 1: Introduction (why realign?) Part 2: The MLB Cup Part 3: The MLB League Championship Part 4: Revenue Sharing Part 5: Summary and Conclusions (with advantages and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 1: Introduction (why realign?) Part 2: The MLB Cup Part 3: The MLB League Championship Part 4: Revenue Sharing Part 5: Summary and Conclusions (with advantages and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MLB&#8217;s Better Way Forward: The MLB Cup (Part 2) by MLB Realignment on Freakonomics &#171; John Wright&#039;s Weblog</title>
		<link>http://jfwiii.net/2011/06/21/mlb-better-way-forward-2/#comment-1455</link>
		<dc:creator><![CDATA[MLB Realignment on Freakonomics &#171; John Wright&#039;s Weblog]]></dc:creator>
		<pubDate>Mon, 01 Aug 2011 20:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://jfwiii.net/?p=1706#comment-1455</guid>
		<description><![CDATA[[...] 1: Introduction (why realign?) Part 2: The MLB Cup Part 3: The MLB League Championship Part 4: Revenue Sharing Part 5: Summary and Conclusions (with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 1: Introduction (why realign?) Part 2: The MLB Cup Part 3: The MLB League Championship Part 4: Revenue Sharing Part 5: Summary and Conclusions (with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MLB&#8217;s Better Way Forward: Introduction (Part 1) by MLB Realignment on Freakonomics &#171; John Wright&#039;s Weblog</title>
		<link>http://jfwiii.net/2011/06/20/mlb-better-way-forward-1/#comment-1454</link>
		<dc:creator><![CDATA[MLB Realignment on Freakonomics &#171; John Wright&#039;s Weblog]]></dc:creator>
		<pubDate>Mon, 01 Aug 2011 20:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://jfwiii.net/?p=1698#comment-1454</guid>
		<description><![CDATA[[...] 1: Introduction (why realign?) Part 2: The MLB Cup Part 3: The MLB League Championship Part 4: Revenue Sharing Part 5: Summary and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 1: Introduction (why realign?) Part 2: The MLB Cup Part 3: The MLB League Championship Part 4: Revenue Sharing Part 5: Summary and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Pythagorean Wins with BaseRuns by One Night Only: Previews for the Weekend of April 8th &#124; FanGraphs Baseball</title>
		<link>http://jfwiii.net/2010/04/29/2010-pythagorean-wins-with-baseruns/#comment-1197</link>
		<dc:creator><![CDATA[One Night Only: Previews for the Weekend of April 8th &#124; FanGraphs Baseball]]></dc:creator>
		<pubDate>Fri, 08 Apr 2011 15:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jfwiii.net/blog/?p=1413#comment-1197</guid>
		<description><![CDATA[[...] curious about that, you should be able to see those Base Runs standings here. (Based on spreadsheet by John Wright. Let me know if it doesn&#8217;t work.) • In any case, the recently promoted Zach Britton (ranked [...]]]></description>
		<content:encoded><![CDATA[<p>[...] curious about that, you should be able to see those Base Runs standings here. (Based on spreadsheet by John Wright. Let me know if it doesn&#8217;t work.) • In any case, the recently promoted Zach Britton (ranked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Pythagorean Wins with BaseRuns by Exercises in Optimism (Starring Richard Justice) &#124; NotGraphs Baseball</title>
		<link>http://jfwiii.net/2010/04/29/2010-pythagorean-wins-with-baseruns/#comment-1071</link>
		<dc:creator><![CDATA[Exercises in Optimism (Starring Richard Justice) &#124; NotGraphs Baseball]]></dc:creator>
		<pubDate>Thu, 16 Dec 2010 18:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jfwiii.net/blog/?p=1413#comment-1071</guid>
		<description><![CDATA[[...] Depending on where you set replacement level, they were a 69-72 win team by WAR and and only a 67 win team by Base Runs (in both cases, ahead of only the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Depending on where you set replacement level, they were a 69-72 win team by WAR and and only a 67 win team by Base Runs (in both cases, ahead of only the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New England Vacation 2010 by ME</title>
		<link>http://jfwiii.net/2010/06/28/new-england-vacation-2010/#comment-872</link>
		<dc:creator><![CDATA[ME]]></dc:creator>
		<pubDate>Sun, 04 Jul 2010 00:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jfwiii.net/blog/?p=1423#comment-872</guid>
		<description><![CDATA[That&#039;s a cool trip.

A few sites in Delaware would have made it perfect.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a cool trip.</p>
<p>A few sites in Delaware would have made it perfect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

