The red-hot Delta State Statesmen took out the Bisons 82-68 in the conference opener at the Rhodes Field House. The win was DSU’s sixth in a row, improving their record to 10-1 (2-0 in the GSC West). The Bisons fall to 8-3 overall and 0-1 in conference.
The keys:
HU | Opp | +/- | ||
TS% | 42.5 | 59.5 | -0.170 | |
OR% | 33.3% | 40.0% | -0.067 | |
TR | 12.7 | 18.5 | 0.057 | |
-20.10 | Predicted net efficiency | |||
-17.34 | Actual net efficiency |
–
Poor shooting doomed the Bisons from the start, as they shot 32% from the field and just 28% from three-point range (9-for-32). Even free throws were a problem at just a 60% success rate. The Statesmen also out-rebounded the Bisons by 7%, although they did struggle with turnovers throughout the game.
Four players did most of the scoring and rebounding for the Statesmen. Leading scorer (and most efficient GSC player) Jasper Johnson had 19 points and 8 rebounds, while Victor Brown had 17 points and 16 boards. Jeremy Richardson and Turmaine Rice had 35 points between them.
The Bisons took plenty of bad shots but managed to get two players in double figures. Lonnie Smith had 20 points on 6-of-19 shooting, and Ceso Sprewell had 11 to go with 10 rebounds.
You can find the box score on the official site, so here are the advanced stats:
Harding:
## | Player Name | GS | GS/M | TS% | PPR | AR | TR | RR |
24 | Andrepont, Patrick.. | 1.2 | 0.052 | 47.8 | -14.5 | 8.1 | 32.5 | 6.2% |
42 | Thies, Jacob…….. | 1.2 | 0.048 | 30.7 | 0.0 | 0.0 | 0.0 | 3.8% |
15 | Sprewell, Ceso…… | 12.4 | 0.564 | 59.8 | -4.5 | 0.0 | 9.8 | 21.6% |
12 | Bibb, Reggie…….. | 4.0 | 0.143 | 41.7 | 0.0 | 27.3 | 18.2 | 5.1% |
14 | Smith, Lonnie……. | 13.4 | 0.558 | 46.2 | 5.6 | 8.5 | 0.0 | 2.0% |
4 | Kee, Cole……….. | 2.0 | 0.125 | 38.3 | 0.0 | 0.0 | 0.0 | 6.0% |
21 | Sims, Brandon……. | 4.4 | 0.191 | 30.7 | -7.2 | 13.6 | 20.3 | 12.4% |
22 | Barnett, Steven….. | 0.5 | 0.042 | 66.7 | -11.1 | 16.7 | 33.3 | 4.0% |
34 | Bynum, Jesse…….. | -1.6 | -0.178 | 25.8 | -11.1 | 0.0 | 20.5 | 5.3% |
50 | Savadogo, Alassane.. | 2.3 | 0.128 | 25.8 | 0.0 | 0.0 | 0.0 | 13.2% |
–
Delta State:
## | Player Name | GS | GS/M | TS% | PPR | AR | TR | RR |
23 | Richardson, Jeremy.. | 7.3 | 0.235 | 56.3 | -11.8 | 8.7 | 21.7 | 3.1% |
34 | Spann, Sandrell….. | 5.1 | 0.255 | 36.3 | -8.3 | 16.8 | 25.3 | 19.0% |
43 | Brown, Victor……. | 16.9 | 0.650 | 62.3 | -1.3 | 6.4 | 6.4 | 29.3% |
11 | DeGroot, Travis….. | 3.3 | 0.127 | 57.7 | -9.0 | 28.2 | 35.2 | 11.0% |
12 | Rice, Turmaine…… | 12.2 | 0.339 | 70.8 | -0.9 | 7.1 | 7.1 | 4.0% |
13 | Neely, Justin……. | -1.4 | -0.280 | 0.0 | -6.7 | 33.3 | 33.3 | 0.0% |
14 | Williams, Joshua…. | -0.4 | -0.133 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
21 | Harris, Colby……. | -0.5 | -0.071 | 0.0 | -14.3 | 0.0 | 100.0 | 6.8% |
24 | Nix, Marerllis…… | -1.9 | -0.211 | 0.0 | -11.1 | 0.0 | 50.0 | 10.6% |
32 | Johnson, Jasper….. | 24.9 | 0.889 | 77.9 | 7.1 | 19.7 | 0.0 | 13.6% |
33 | Nickerson, Karl….. | -0.8 | -0.089 | 0.0 | 7.4 | 50.0 | 0.0 | 0.0% |
–
The Bisons are on the road next week at Arkansas-Monticello (another very tough team) and Southern Arkansas. The next home game will be 1/16 against Central Arkansas.