Never before has a 3-4 week felt so much like a 1-7 week. After four disappointing road losses in a row, the Braves crushed the Mets today to salvage something out of this dreadful stretch of games.
Here are the week’s stats:
Overall
Player Gm PA Off Pitch Field WPA AV WV
Moylan 3 0 0.000 0.261 0.000 0.261 0.000 0.000
Betemit 6 5 0.255 0.000 0.000 0.255 0.254 0.201
C. Jones 7 34 0.216 0.000 0.030 0.246 0.209 0.030
Diaz 5 7 0.225 0.000 0.000 0.225 0.274 0.118
A. Jones 6 27 0.191 0.000 0.022 0.212 0.224 0.032
Cormier 1 0 0.000 0.177 0.000 0.177 0.000 0.000
Hudson 2 5 0.043 0.115 0.000 0.157 0.171 0.050
Smoltz 2 6 -0.124 0.235 0.000 0.111 0.160 -0.129
Jordan 5 12 0.087 0.000 0.000 0.087 0.120 0.060
LaRoche 7 28 0.082 0.000 0.001 0.083 0.231 0.013
Ray 4 0 0.000 0.066 0.000 0.066 0.000 0.000
McCann 7 28 0.180 0.000 -0.151 0.029 0.208 0.031
Reitsma 2 0 0.000 -0.001 0.000 -0.001 0.000 0.000
James 1 0 0.000 -0.064 0.000 -0.064 0.000 0.000
Francoeur 7 33 -0.087 0.000 0.017 -0.070 0.195 -0.013
Villareal 3 0 0.000 -0.073 0.000 -0.073 0.000 0.000
Davies 1 3 -0.082 -0.003 0.000 -0.085 0.178 -0.155
Giles 7 39 -0.121 0.000 0.023 -0.097 0.184 -0.017
McBride 3 0 0.000 -0.104 0.000 -0.104 0.000 0.000
Pratt 2 4 -0.118 0.000 0.000 -0.118 0.235 -0.125
Orr 3 3 -0.128 0.000 0.000 -0.128 0.227 -0.188
Thomson 1 2 -0.044 -0.288 0.000 -0.331 0.144 -0.151
Sosa 2 2 -0.002 -0.381 0.000 -0.383 0.179 -0.006
Remlinger 4 0 0.000 -0.388 0.000 -0.388 0.000 0.000
Langerhans 7 25 -0.371 0.000 -0.023 -0.395 0.204 -0.073
Renteria 7 36 -0.317 0.000 -0.090 -0.408 0.193 -0.046
TEAM 7
0.236 0.000 0.000 0.236
Starting Pitching
Player Gm IP Avg. P Tot. P WPA WPTP EO%
Smoltz 2 13.0 0.048 0.636 0.235 0.369 1.000
Hudson 2 15.3 0.048 0.997 0.115 0.115 0.500
Davies 1 6.0 0.050 0.397 -0.003 -0.007 0.000
Sosa 1 6.0 0.048 0.355 -0.205 -0.578 0.000
Thomson 1 6.0 0.050 0.308 -0.288 -0.935 0.000
Relief Pitching
Player Gm IP Avg. P Tot. P WPA WPTP EO% USG-T USG-A
Moylan 3 2.3 0.076 0.366 0.261 0.712 0.333 0.100 0.127
Cormier 1 0.7 0.177 0.177 0.177 1.000 1.000 0.080 0.062
Ray 4 3.7 0.083 0.331 0.066 0.200 0.500 0.077 0.058
Reitsma 2 3.0 0.182 0.501 -0.001 -0.003 0.500 -0.116 -0.066
James 1 0.3 0.138 0.138 -0.064 -0.464 0.000 -0.059 -0.078
Villareal 3 2.3 0.059 0.177 -0.073 -0.414 0.667 0.026 0.007
McBride 3 2.7 0.056 0.169 -0.104 -0.616 0.667 0.004 -0.015
Sosa 1 1.7 0.138 0.275 -0.176 -0.637 0.000 -0.218 -0.099
Remlinger 4 1.7 0.136 0.542 -0.388 -0.717 0.500 -0.087 -0.106
Good/Bad Games
Player Gm GG GG% PG PG% NG NG% BG BG%
A. Jones 6 2 0.333 3 0.500 3 0.500 1 0.167
Diaz 5 2 0.400 3 0.600 2 0.400 0 0.000
Betemit 6 1 0.167 2 0.333 3 0.500 0 0.000
C. Jones 7 1 0.143 5 0.714 2 0.286 1 0.143
Cormier 1 1 1.000 1 1.000 0 0.000 0 0.000
Francoeur 7 1 0.143 3 0.429 4 0.571 1 0.143
Giles 7 1 0.143 3 0.429 4 0.571 4 0.571
Hudson 2 1 0.500 1 0.500 1 0.500 1 0.500
LaRoche 7 1 0.143 4 0.571 3 0.429 0 0.000
Moylan 3 1 0.333 1 0.333 2 0.667 0 0.000
Reitsma 2 1 0.500 1 0.500 1 0.500 1 0.500
Remlinger 4 1 0.250 2 0.500 2 0.500 1 0.250
Smoltz 2 1 0.500 1 0.500 1 0.500 1 0.500
Davies 1 0 0.000 0 0.000 1 1.000 0 0.000
James 1 0 0.000 0 0.000 1 1.000 0 0.000
Jordan 5 0 0.000 2 0.400 3 0.600 0 0.000
Langerhans 7 0 0.000 2 0.286 5 0.714 3 0.429
McBride 3 0 0.000 2 0.667 1 0.333 1 0.333
McCann 7 0 0.000 5 0.714 2 0.286 1 0.143
Orr 3 0 0.000 1 0.333 2 0.667 0 0.000
Pratt 2 0 0.000 0 0.000 2 1.000 0 0.000
Ray 4 0 0.000 2 0.500 2 0.500 0 0.000
Renteria 7 0 0.000 1 0.143 6 0.857 2 0.286
Sosa 2 0 0.000 0 0.000 2 1.000 2 1.000
Thomson 1 0 0.000 0 0.000 1 1.000 1 1.000
Villareal 3 0 0.000 2 0.667 1 0.333 1 0.333
Player of the week: Chipper Jones. Usually I like to give this to the highest WPA performer regardless of anything else, but I can’t justify giving it to Moylan or Betemit for their limited work, especially when Jones was so close. He and Brian McCann both had 5 positive games this week, and one of his was classified as “good” (remember, > 0.1 WPA).
Thoughts
1. I’m not sure I’ve ever been so unimpressed by a hitting streak like the one Edgar Renteria currently has. His -.408 WPA week was the worst by any Brave because most of his hits came in meaningless situations. He’s at -.173 for the season because of poor defensive play (-.205 in that category). Braves fans should be wishing they had Andy Marte back, but most people are probably going to look at that .351 average or .887 OPS and assume he’s been the team MVP. Not so, not by a long shot.
2. Is Frenchy breaking out of his slump? Perhaps, but he’s going to need to post a positive WPA week and draw a walk or two before I jump back on the bandwagon. A line of -.070 for the week is still unimpressive. However, he can no longer be called the Braves’ worst regular this season, at least not definitively…
3. That title goes to Marcus Giles, who is .054 behind him in WPA and is 38 points behind him in OPS. Marcus’ line of .211/.302/.316/.618 is making me wonder if he’s still suffering from that finger injury (or hiding an entirely different one). Until he figures things out, it might be best for him to move down in the order.
4. Has anyone, including Bobby Cox, been noticing what Brian McCann is doing? .345/.388/.529/.917 line is astounding, especially for a catcher. Interestingly, his WPA isn’t all that great, even when you ignore his slightly below-average fielding. He still rates way behind LaRoche and his .780 OPS in that category.
The week ahead should be a break for the Braves (at Florida Tuesday-Thursday, vs. Washington over the weekend), but it’s exam week for me. I’ll be keeping up with the games, but my stat updates may be a bit sporadic. Keep chopping.