Statistical odds and ends for 2006

Below are some GSC individual leaderboards for the 2006 non-conference schedule.  To qualify for any of these lists, a player must have seen time in at least seven games, average at least 8 minutes in those games, and have accounted for at least 3% of his team’s total offensive possessions.  Those are arbitrary cutoffs, but I feel that they’re necessary to weed out some outliers in the data.  I’m including the playing time stats (games, minutes per game, usage rate, percent of total possessions) with each list.

Top ten offensive players (efficiency rating):

Team ## Player Name G MIN UR %TP Floor% ORtg
CBU 31 Justin Ray 13 28.8 16.2 12.5% 52.9% 135.9
DSU 31 David Clark 9 14.4 11.7 4.0% 60.6% 131.2
UAM 11 Torre Doty 11 32.5 21.1 20.9% 57.2% 128.0
CBU 23 Kevin Weybright 13 35.2 23.9 21.9% 52.3% 126.3
CBU 22 Reggie Peyton 13 28.3 17.2 13.2% 52.9% 126.1
OBU 4 Brandon Rose 10 18.7 12.9 6.1% 53.5% 123.9
SAU 15 Brandon Williams 12 25.3 14.8 10.0% 44.6% 119.3
SAU 21 Caleb Winters 12 18.9 16.4 8.6% 45.1% 119.2
HU 30 Matt Hall 12 28.8 26.9 20.7% 49.3% 119.1
DSU 32 Turmaine Rice 11 25.5 23.3 16.3% 46.4% 119.1

 

Ten most efficient distributors (pure point rating):

Team ## Player Name G MIN UR %TP PPR AR TR ORtg
CBU 31 Justin Ray 13 28.8 16.2 12.5% 4.1 24.2 6.4 135.9
HU 22 Steven Barnett 12 20.6 14.1 8.7% 3.5 39.2 19.2 110.4
OBU 10 Rowan Ledbetter 10 21.8 11.9 7.2% 2.4 33.5 16.2 114.4
CBU 41 Nick Kohs 13 31.2 23.6 21.5% 1.7 23.2 12.6 115.7
SAU 5 Reggie Tims 12 12.3 13.5 4.6% 1.4 30.3 16.9 70.6
OBU 4 Brandon Rose 10 18.7 12.9 6.1% 1.1 17.1 8.5 123.9
DSU 21 Chad Akins 10 25.5 14.3 9.5% 0.8 28.2 17.1 115.1
CBU 12 Kyle Couvion 13 32.6 11.2 10.1% 0.6 30.9 18.5 103.1
HU 21 Brandon Sims 11 21.3 15.6 7.8% 0.6 15.8 9.3 113.1
SAU 10 Brandon Bealer 12 26.4 17.0 12.8% 0.4 24.9 15.7 97.2

 

Ten least efficient shooters (brick index):

Team ## Player Name G MIN UR %TP FG% 3FG% FT% TS% BI
ATU 35 Rafal Stolarek 11 12.2 16.0 5.4% 0.378 0.000 0.818 43.1 3.6
SAU 5 Reggie Tims 12 12.3 13.5 4.6% 0.333 0.250 0.000 38.3 3.3
ATU 22 Donald McCoy 11 27.6 18.0 13.2% 0.340 0.311 0.673 46.9 3.0
SAU 10 Brandon Bealer 12 26.4 17.0 12.8% 0.269 0.200 0.741 44.6 3.0
ATU 11 Terrance Whiters 11 24.3 33.5 22.2% 0.414 0.212 0.722 51.3 2.9
SAU 30 Cameron Butler 11 21.5 17.8 10.7% 0.404 0.000 0.581 45.7 2.6
OBU 21 Shawn Bridgewater 8 16.5 14.6 5.0% 0.472 0.000 0.385 46.7 2.5
HU 4 Cole Kee 12 16.7 19.8 8.6% 0.351 0.333 0.733 49.6 2.3
HU 12 Reggie Bibb 12 15.8 12.4 5.9% 0.333 0.167 0.000 36.4 2.2
UAM 23 Nate Newell 11 32.5 34.8 33.5% 0.353 0.356 0.846 53.4 2.1

 

Ten players who light up the stat sheet (total points produced):

Team ## Player Name G MIN UR %TP ITP ORtg
UAM 23 Nate Newell 11 32.5 34.8 33.5% 242.66 117.3
HU 30 Matt Hall 12 28.8 26.9 20.7% 182.27 119.1
ATU 11 Terrance Whiters 11 24.3 33.5 22.2% 182.44 106.6
UAM 11 Torre Doty 11 32.5 21.1 20.9% 151.34 128.0
OBU 11 Jaranimo Marks 10 33.7 23.1 21.0% 154.79 109.7
CBU 23 Kevin Weybright 13 35.2 23.9 21.9% 172.21 126.3
CBU 41 Nick Kohs 13 31.2 23.6 21.5% 168.89 115.7
DSU 23 Johnny Hodge 11 22.8 27.3 17.6% 136.33 115.2
OBU 5 Memo Rodriguez 10 30.6 20.8 16.7% 122.95 114.2
HSU 23 Dee Dee Drake 13 28.9 23.4 19.1% 162.70 112.1

 

Ten most efficient shooters (true shooting percentage): 

Team ## Player Name G MIN UR %TP FG% 3FG% FT% TS% ORtg
CBU 23 Kevin Weybright 13 35.2 23.9 21.9% 0.629 0.507 0.706 73.9 126.3
CBU 33 Adam Brock 13 10.6 12.7 3.7% 0.545 0.500 0.667 69.0 115.6
HU 15 Rick Hamilton 12 23.2 19.8 12.9% 0.569 0.378 0.833 66.6 107.4
SAU 21 Caleb Winters 12 18.9 16.4 8.6% 0.500 0.500 0.588 66.4 119.2
DSU 23 Johnny Hodge 11 22.8 27.3 17.6% 0.611 0.333 0.712 66.0 115.2
HSU 23 Dee Dee Drake 13 28.9 23.4 19.1% 0.630 0.250 0.667 65.4 112.1
HSU 4 Omar Guinea 10 12.0 19.1 4.8% 0.632 0.000 0.667 64.7 112.0
SAU 15 Brandon Williams 12 25.3 14.8 10.0% 0.462 0.471 0.833 64.6 119.3
CBU 22 Reggie Peyton 13 28.3 17.2 13.2% 0.552 0.440 0.711 64.6 126.1
UAM 11 Torre Doty 11 32.5 21.1 20.9% 0.576 0.429 0.830 64.5 128.0

 

Ten best long-range shooters (3PT%, min. 2 attempts per game):

Team ## Player Name G MIN UR %TP 3FG 3FGA 3PT%
OBU 20 Brandon Dawson 10 26.7 16.3 11.4% 18 35 0.514
CBU 23 Kevin Weybright 13 35.2 23.9 21.9% 34 67 0.507
SAU 21 Caleb Winters 12 18.9 16.4 8.6% 19 38 0.500
OBU 11 Jaranimo Marks 10 33.7 23.1 21.0% 20 41 0.488
SAU 15 Brandon Williams 12 25.3 14.8 10.0% 32 68 0.471
DSU 22 Marlon McCoy 11 23.4 24.4 16.8% 13 29 0.448
OBU 5 Memo Rodriguez 10 30.6 20.8 16.7% 39 88 0.443
DSU 32 Turmaine Rice 11 25.5 23.3 16.3% 27 62 0.435
HU 14 Patrick Andrepont 12 18.5 22.9 11.3% 20 47 0.426
ATU 21 Brandon Glenn 11 22.5 17.8 10.9% 11 26 0.423

 

Ten best defensive possession stoppers:

Team ## Player Name G MIN UR %TP DREB BLK STL Stop%
DSU 34 Terry Peterson-Davis 7 9.6 24.4 4.2% 13 2 9 95.2%
DSU 31 David Clark 9 14.4 11.7 4.0% 18 2 17 84.9%
SAU 52 Leon Stone 12 23.1 20.4 14.2% 51 8 14 77.8%
HSU 55 Tyler Hughes 13 14.6 18.5 8.1% 46 10 4 76.7%
HSU 23 Dee Dee Drake 13 28.9 23.4 19.1% 66 2 25 76.5%
ATU 24 Irvin Humphrey 11 21.0 9.6 5.8% 36 15 17 74.5%
HU 42 Jacob Thies 12 15.8 7.8 3.8% 34 4 14 73.2%
CBU 41 Nick Kohs 13 31.2 23.6 21.5% 79 28 10 72.1%
SAU 10 Brandon Bealer 12 26.4 17.0 12.8% 30 0 23 71.3%
HSU 4 Omar Guinea 10 12.0 19.1 4.8% 20 5 4 68.5%

 

Ten best by net efficiency (includes team-biased defensive efficiency rating):

Team ## Player Name G MIN UR %TP ORtg DRtg NetRtg
DSU 31 David Clark 9 14.4 11.7 4.0% 131.2 81.9 49.3
HSU 23 Dee Dee Drake 13 28.9 23.4 19.1% 112.1 82.3 29.8
CBU 23 Kevin Weybright 13 35.2 23.9 21.9% 126.3 97.1 29.2
CBU 31 Justin Ray 13 28.8 16.2 12.5% 135.9 107.1 28.8
CBU 22 Reggie Peyton 13 28.3 17.2 13.2% 126.1 98.5 27.6
HSU 4 Omar Guinea 10 12.0 19.1 4.8% 112.0 86.1 25.9
SAU 15 Brandon Williams 12 25.3 14.8 10.0% 119.3 94.1 25.2
SAU 21 Caleb Winters 12 18.9 16.4 8.6% 119.2 94.8 24.5
SAU 25 Kenny Wilcox 8 9.9 29.3 6.1% 115.0 90.8 24.2
DSU 23 Johnny Hodge 11 22.8 27.3 17.6% 115.2 91.1 24.1

 

Ten best by SUPER (schedule and usage-adjusted PER):

Team ## Player Name G MIN UR %TP PER aPER UPER SUPER
CBU 23 Kevin Weybright 13 35.2 23.9 21.9% 28.89 29.74 25.26 26.01
DSU 31 David Clark 9 14.4 11.7 4.0% 20.43 19.54 25.50 24.40
UAM 11 Torre Doty 11 32.5 21.1 20.9% 24.50 25.02 22.81 23.30
CBU 41 Nick Kohs 13 31.2 23.6 21.5% 24.34 25.06 21.40 22.03
HSU 23 Dee Dee Drake 13 28.9 23.4 19.1% 23.63 24.38 20.88 21.55
DSU 23 Johnny Hodge 11 22.8 27.3 17.6% 26.99 25.82 22.06 21.11
UAM 23 Nate Newell 11 32.5 34.8 33.5% 27.18 27.76 19.67 20.10
CBU 22 Reggie Peyton 13 28.3 17.2 13.2% 18.91 19.47 19.51 20.09
HU 30 Matt Hall 12 28.8 26.9 20.7% 24.21 24.30 19.95 20.02
HSU 4 Omar Guinea 10 12.0 19.1 4.8% 19.68 20.31 19.26 19.89

 

An important explanation for the defensive and net lists: As I’ve stated before, no statistic is readily available to track good on-ball defenders who force their men into turnovers and missed shots without getting a lot of steals, blocks, or defensive rebounds.  I also haven’t studied the effects of playing different defensive positions or in different schemes, which means that there’s almost certainly an inherent bias that I haven’t discovered in the defensive statistics (probably toward post players and typically off-ball guards).  So, take all of this with a grain of salt.

Are there other areas I should investigate beyond these?  If so, I’ll post some more lists.

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s