Well, it appears that my bracket can be safely torn to shreds. I got just 23 of the 32 first-round games, which would be a lot more impressive if not for the lack of first-round upsets. This means that pretty much everyone got more, including 60% of the ESPN Tourney Challenge brackets. There are almost two million people ahead of me in that competition, but my confidence is not shaken. Let’s see how we got to this point.
First round upsets:
9 Xavier over 8 BYU
9 Purdue over 8 Arizona
9 Michigan State over 8 Marquette
11 Winthrop over 6 Notre Dame
11 VCU over 6 Duke
And that’s it. Five upsets, so most people are probably in the high-20s in points. More people were probably picking VCU and Winthrop than they should have, and the other games are basically not upsets at all (9-seeds lead 8-seeds all-time).
My first-round upset picks, and the round I eventually had them reaching:
14 Oral Roberts over 3 Washington State (2nd round)
13 Holy Cross over 4 Southern Illinois (2nd round)
12 Illinois over 5 Virginia Tech (Sweet 16)
12 Arkansas over 5 USC (2nd round)
10 Georgia Tech over 7 UNLV (Elite 8)
10 Creighton over 7 Nevada (2nd round)
9 Purdue over 8 Arizona (2nd round)
9 Michigan State over 8 Marquette (2nd round)
9 Villanova over 8 Kentucky (2nd round)
9 Xavier over 8 BYU (2nd round)
Only three of these (Purdue, Xavier, and Mich. St.) actually happened, though several were close. Creighton, GT, and Illinois all lost in the final minute. That doesn’t make them wins on my bracket, though.
Other first-round losses for me, with the round I eventually had them reaching:
6 Notre Dame (Sweet 16)
6 Duke (Elite 8)
In a 1-2-3-4-5-6 scoring system, I have 23 points, but I can only get 97 of a possible 120 because of later-round losses. I would also have 23 in a 1-2-4-8-16-32 system, with 165 possible out of 192. Using ESPN’s system (10-20-40-80-120-160), I have 230, with 1200 possible. That’s not very good, at least not right now.
Now, let’s take a look at the 32 remaining teams and their chances to win the tournament. These numbers are based on a log5 analysis using Ken Pomeroy’s pythagorean win percentages. KenPom has the numbers for the opening round on his blog. The teams below are ranked by probability of winning the championship.
Rank | Team | S16 | E8 | F4 | Final | Champ |
1 | North Carolina | 0.7966 | 0.6611 | 0.4743 | 0.3180 | 0.2033 |
2 | Kansas | 0.7916 | 0.6718 | 0.4994 | 0.3307 | 0.1942 |
3 | Ohio State | 0.8096 | 0.6735 | 0.4028 | 0.2056 | 0.1105 |
4 | Florida | 0.7844 | 0.5479 | 0.3618 | 0.2033 | 0.1050 |
5 | Georgetown | 0.8158 | 0.6621 | 0.3210 | 0.1751 | 0.0898 |
6 | Wisconsin | 0.8224 | 0.6182 | 0.3229 | 0.1595 | 0.0710 |
7 | Texas A&M | 0.7013 | 0.4569 | 0.2680 | 0.1313 | 0.0678 |
8 | UCLA | 0.6347 | 0.4053 | 0.1754 | 0.0837 | 0.0334 |
9 | Memphis | 0.8359 | 0.3824 | 0.1882 | 0.0742 | 0.0309 |
10 | Maryland | 0.6810 | 0.2834 | 0.1475 | 0.0621 | 0.0230 |
11 | Pittsburgh | 0.8277 | 0.3810 | 0.1362 | 0.0535 | 0.0172 |
12 | Texas | 0.6578 | 0.1703 | 0.0713 | 0.0249 | 0.0080 |
13 | Oregon | 0.7700 | 0.2731 | 0.0874 | 0.0263 | 0.0067 |
14 | Indiana | 0.3653 | 0.1872 | 0.0600 | 0.0211 | 0.0060 |
15 | Michigan State | 0.2034 | 0.1140 | 0.0484 | 0.0172 | 0.0056 |
16 | Kentucky | 0.2084 | 0.1243 | 0.0546 | 0.0194 | 0.0055 |
17 | Louisville | 0.2987 | 0.1363 | 0.0545 | 0.0167 | 0.0054 |
18 | Virginia Tech | 0.5323 | 0.1134 | 0.0411 | 0.0118 | 0.0027 |
19 | Purdue | 0.2156 | 0.0857 | 0.0317 | 0.0090 | 0.0021 |
20 | Washington State | 0.5836 | 0.1577 | 0.0354 | 0.0090 | 0.0021 |
21 | Butler | 0.3190 | 0.0830 | 0.0291 | 0.0078 | 0.0017 |
22 | Southern Illinois | 0.4677 | 0.0905 | 0.0302 | 0.0079 | 0.0016 |
23 | Tennessee | 0.5506 | 0.1313 | 0.0338 | 0.0070 | 0.0015 |
24 | Xavier | 0.1904 | 0.1025 | 0.0276 | 0.0060 | 0.0014 |
25 | Boston College | 0.1842 | 0.0913 | 0.0183 | 0.0041 | 0.0009 |
26 | USC | 0.3422 | 0.0546 | 0.0157 | 0.0035 | 0.0007 |
27 | Virginia | 0.4494 | 0.0927 | 0.0205 | 0.0037 | 0.0007 |
28 | Vanderbilt | 0.4164 | 0.0889 | 0.0157 | 0.0031 | 0.0006 |
29 | UNLV | 0.1776 | 0.0734 | 0.0150 | 0.0029 | 0.0005 |
30 | Nevada | 0.1641 | 0.0244 | 0.0046 | 0.0006 | 0.0001 |
31 | Winthrop | 0.2300 | 0.0353 | 0.0046 | 0.0006 | 0.0001 |
32 | Virginia Commonwealth | 0.1723 | 0.0265 | 0.0032 | 0.0004 | 0.0000 |
There weren’t a lot of changes in the championship probability column, since none of the real favorites lost (as much as I would like to believe Duke was a favorite, I suppose they were not). UNC still has the best odds to win it all, mainly because they’re the best-rated team on KenPom’s site. My pick, Kansas, was a close second. I also have A&M winning it all in several of my Tourney Challenge brackets, so we’ll see how that goes.
Now, go watch some second-round games. Hopefully A&M can pull out a win against a semi-home Louisville crowd.