The Braves went 4-3, starting the week with a so-so set of splits against the Nationals and Cubs, but then a series win in New York grabbed the East back from the Mets. 12-6 is a half-game off of the best record in baseball (the Dodgers are 13-6 and the Red Sox are 12-5), so that’s not bad at all.
This Week’s Stats
Here are the links to this week’s box scores and game graphs:
4/16: Nationals 5, Braves 1
4/17: Braves 6, Nationals 4
4/18: Braves 8, Cubs 6
4/19: Cubs 3, Braves 0
4/20: Braves 7, Mets 3
4/21: Mets 7, Braves 2
4/22: Braves 9, Mets 6
And the WPA stats:
Hitting | PA | AVG | OBP | SLG | OPS | WPA | pLI | WPA/LI | Clutch | pWPA | pWPA/LI | pClutch |
Kelly Johnson | 30 | 0.520 | 0.600 | 0.840 | 1.440 | +1.135 | 0.95 | +0.655 | +0.480 | +3.78 | +2.18 | +1.60 |
Jeff Francoeur | 32 | 0.192 | 0.313 | 0.346 | 0.659 | +0.217 | 0.92 | -0.104 | +0.321 | +0.68 | -0.33 | +1.00 |
Brian McCann | 28 | 0.360 | 0.393 | 0.560 | 0.953 | +0.159 | 1.01 | +0.153 | +0.006 | +0.57 | +0.55 | +0.02 |
Chipper Jones | 32 | 0.296 | 0.406 | 0.630 | 1.036 | +0.101 | 0.78 | +0.231 | -0.130 | +0.32 | +0.72 | -0.41 |
Chris Woodward | 9 | 0.375 | 0.444 | 0.375 | 0.819 | +0.086 | 1.10 | +0.052 | +0.034 | +0.96 | +0.58 | +0.37 |
Andruw Jones | 32 | 0.261 | 0.469 | 0.391 | 0.860 | +0.061 | 0.88 | +0.095 | -0.034 | +0.19 | +0.30 | -0.11 |
Tim Hudson | 4 | 0.250 | 0.250 | 0.500 | 0.750 | -0.006 | 0.21 | -0.028 | +0.022 | -0.15 | -0.70 | +0.55 |
Scott Thorman | 14 | 0.308 | 0.357 | 0.692 | 1.049 | -0.009 | 0.72 | +0.226 | -0.235 | -0.06 | +1.61 | -1.68 |
Pete Orr | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -0.022 | 0.87 | -0.025 | +0.003 | -2.20 | -2.53 | +0.33 |
Edgar Renteria | 33 | 0.267 | 0.303 | 0.433 | 0.736 | -0.051 | 0.93 | -0.071 | +0.020 | -0.15 | -0.21 | +0.06 |
Craig Wilson | 17 | 0.154 | 0.353 | 0.231 | 0.584 | -0.060 | 0.84 | -0.023 | -0.037 | -0.35 | -0.13 | -0.22 |
Kyle Davies | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -0.062 | 1.24 | -0.050 | -0.012 | -3.10 | -2.49 | -0.61 |
John Smoltz | 5 | 0.000 | 0.000 | 0.000 | 0.000 | -0.065 | 0.52 | -0.125 | +0.060 | -1.30 | -2.51 | +1.21 |
Mark Redman | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -0.069 | 1.23 | -0.055 | -0.014 | -3.45 | -2.76 | -0.69 |
Brayan Pena | 4 | 0.250 | 0.250 | 0.250 | 0.500 | -0.093 | 1.03 | -0.059 | -0.034 | -2.33 | -1.46 | -0.86 |
Chuck James | 4 | 0.000 | 0.000 | 0.000 | 0.000 | -0.098 | 1.01 | -0.099 | +0.001 | -2.45 | -2.47 | +0.02 |
Ryan Langerhans | 14 | 0.000 | 0.143 | 0.000 | 0.143 | -0.201 | 0.73 | -0.258 | +0.057 | -1.44 | -1.84 | +0.40 |
Matt Diaz | 17 | 0.059 | 0.059 | 0.059 | 0.118 | -0.362 | 1.06 | -0.384 | +0.022 | -2.13 | -2.26 | +0.13 |
Totals | 280 | 0.254 | 0.346 | 0.425 | 0.771 | +0.661 | 0.89 | +0.132 | +0.529 | +0.24 | +0.05 | +0.19 |
Pitching | G | GS | IP | ERA | WHIP | WPA | pLI | WPA/LI | Clutch | pWPA | pWPA/LI | pClutch |
Rafael Soriano | 3 | 0 | 3.7 | 7.36 | 1.36 | +0.392 | 1.45 | +0.027 | +0.365 | +2.45 | +0.17 | +2.28 |
Tim Hudson | 1 | 1 | 8.0 | 0.00 | 0.88 | +0.278 | 0.66 | +0.315 | -0.037 | +0.96 | +1.09 | -0.13 |
Peter Moylan | 2 | 0 | 2.7 | 0.00 | 0.75 | +0.231 | 0.96 | +0.134 | +0.097 | +2.57 | +1.49 | +1.07 |
Bob Wickman | 3 | 0 | 3.0 | 0.00 | 0.67 | +0.219 | 1.11 | +0.119 | +0.100 | +1.99 | +1.08 | +0.91 |
Tyler Yates | 5 | 0 | 3.3 | 8.10 | 1.80 | +0.130 | 0.80 | -0.035 | +0.165 | +0.81 | -0.22 | +1.03 |
Mark Redman | 1 | 1 | 7.3 | 3.68 | 1.23 | +0.025 | 0.77 | -0.205 | +0.230 | +0.08 | -0.68 | +0.77 |
Mike Gonzalez | 1 | 0 | 0.7 | 0.00 | 3.00 | -0.022 | 0.39 | -0.017 | -0.005 | -0.55 | -0.42 | -0.13 |
Kyle Davies | 1 | 1 | 5.3 | 6.75 | 1.50 | -0.087 | 0.89 | -0.182 | +0.095 | -0.38 | -0.79 | +0.41 |
Steve Colyer | 3 | 0 | 2.3 | 0.00 | 1.71 | -0.100 | 1.06 | -0.028 | -0.072 | -0.91 | -0.25 | -0.66 |
Chuck James | 2 | 2 | 10.3 | 7.84 | 1.84 | -0.301 | 0.80 | -0.485 | +0.184 | -0.61 | -0.99 | +0.38 |
Oscar Villarreal | 4 | 0 | 2.7 | 3.38 | 1.88 | -0.371 | 1.38 | -0.153 | -0.218 | -2.65 | -1.09 | -1.56 |
John Smoltz | 2 | 2 | 11.7 | 6.17 | 1.54 | -0.554 | 1.32 | -0.076 | -0.478 | -1.01 | -0.14 | -0.87 |
Totals | 28 | 7 | 61.0 | 4.57 | 1.43 | -0.160 | 0.99 | -0.586 | +0.426 | -0.06 | -0.22 | +0.16 |
Season-to-date stats (also located on their page):
Hitting | PA | AVG | OBP | SLG | OPS | WPA | pLI | WPA/LI | Clutch | pWPA | pWPA/LI | pClutch |
Kelly Johnson | 78 | 0.297 | 0.423 | 0.547 | 0.970 | +1.106 | 0.93 | +0.653 | +0.453 | +1.42 | +0.84 | +0.58 |
Brian McCann | 69 | 0.339 | 0.391 | 0.565 | 0.956 | +0.700 | 1.08 | +0.259 | +0.441 | +1.01 | +0.38 | +0.64 |
Chipper Jones | 82 | 0.294 | 0.415 | 0.574 | 0.988 | +0.499 | 0.85 | +0.502 | -0.003 | +0.61 | +0.61 | -0.00 |
Edgar Renteria | 81 | 0.306 | 0.370 | 0.486 | 0.856 | +0.483 | 1.01 | +0.454 | +0.029 | +0.60 | +0.56 | +0.04 |
Jeff Francoeur | 77 | 0.239 | 0.325 | 0.433 | 0.758 | +0.166 | 1.05 | -0.001 | +0.167 | +0.22 | -0.00 | +0.22 |
Chris Woodward | 21 | 0.278 | 0.333 | 0.278 | 0.611 | +0.057 | 1.03 | +0.023 | +0.034 | +0.27 | +0.11 | +0.16 |
Scott Thorman | 37 | 0.212 | 0.270 | 0.485 | 0.755 | +0.022 | 0.98 | +0.212 | -0.190 | +0.06 | +0.57 | -0.51 |
Pete Orr | 5 | 0.200 | 0.200 | 0.200 | 0.400 | -0.002 | 0.49 | -0.025 | +0.023 | -0.04 | -0.49 | +0.45 |
Tim Hudson | 12 | 0.200 | 0.250 | 0.300 | 0.550 | -0.065 | 0.57 | -0.092 | +0.027 | -0.54 | -0.77 | +0.23 |
Chuck James | 8 | 0.000 | 0.250 | 0.000 | 0.250 | -0.082 | 0.91 | -0.084 | +0.002 | -1.03 | -1.05 | +0.02 |
Kyle Davies | 4 | 0.000 | 0.000 | 0.000 | 0.000 | -0.124 | 1.52 | -0.090 | -0.034 | -3.10 | -2.25 | -0.85 |
Mark Redman | 4 | 0.000 | 0.000 | 0.000 | 0.000 | -0.127 | 1.20 | -0.106 | -0.021 | -3.18 | -2.65 | -0.53 |
Andruw Jones | 79 | 0.222 | 0.380 | 0.460 | 0.840 | -0.162 | 1.03 | +0.125 | -0.287 | -0.21 | +0.16 | -0.36 |
Matt Diaz | 43 | 0.244 | 0.256 | 0.341 | 0.597 | -0.181 | 0.97 | -0.202 | +0.021 | -0.42 | -0.47 | +0.05 |
John Smoltz | 11 | 0.000 | 0.000 | 0.000 | 0.000 | -0.188 | 0.66 | -0.283 | +0.095 | -1.71 | -2.57 | +0.86 |
Craig Wilson | 42 | 0.147 | 0.310 | 0.176 | 0.486 | -0.307 | 0.89 | -0.253 | -0.054 | -0.73 | -0.60 | -0.13 |
Brayan Pena | 10 | 0.200 | 0.200 | 0.500 | 0.700 | -0.318 | 1.30 | -0.160 | -0.158 | -3.18 | -1.60 | -1.58 |
Ryan Langerhans | 37 | 0.063 | 0.189 | 0.063 | 0.252 | -0.500 | 0.89 | -0.613 | +0.113 | -1.35 | -1.66 | +0.31 |
Totals | 700 | 0.243 | 0.336 | 0.423 | 0.758 | +0.977 | 0.97 | +0.319 | +0.658 | +0.14 | +0.05 | +0.09 |
Pitching | G | GS | IP | ERA | WHIP | WPA | pLI | WPA/LI | Clutch | pWPA | pWPA/LI | pClutch |
Tim Hudson | 4 | 4 | 29.0 | 0.62 | 0.93 | +0.995 | 0.73 | +0.848 | +0.147 | +0.91 | +0.78 | +0.14 |
Bob Wickman | 9 | 0 | 8.7 | 0.00 | 1.04 | +0.840 | 1.68 | +0.271 | +0.569 | +2.40 | +0.77 | +1.63 |
Rafael Soriano | 9 | 0 | 8.3 | 6.48 | 1.20 | +0.783 | 1.38 | +0.149 | +0.634 | +2.24 | +0.43 | +1.81 |
Peter Moylan | 3 | 0 | 3.0 | 9.00 | 2.00 | +0.216 | 0.65 | -0.044 | +0.260 | +1.54 | -0.32 | +1.86 |
Chuck James | 4 | 4 | 21.3 | 4.22 | 1.59 | +0.163 | 0.90 | -0.183 | +0.346 | +0.17 | -0.19 | +0.36 |
Tyler Yates | 10 | 0 | 8.3 | 5.40 | 1.44 | +0.162 | 0.46 | -0.038 | +0.200 | +0.44 | -0.10 | +0.54 |
Chad Paronto | 6 | 0 | 5.0 | 3.60 | 1.80 | +0.092 | 0.99 | -0.031 | +0.123 | +0.40 | -0.14 | +0.54 |
Macay McBride | 5 | 0 | 3.0 | 9.00 | 5.00 | +0.081 | 0.30 | -0.298 | +0.379 | +0.32 | -1.19 | +1.52 |
Mike Gonzalez | 7 | 0 | 6.3 | 1.42 | 2.21 | +0.059 | 0.85 | +0.014 | +0.045 | +0.19 | +0.05 | +0.15 |
Kyle Davies | 2 | 2 | 12.0 | 4.50 | 1.25 | +0.029 | 0.90 | -0.334 | +0.363 | +0.06 | -0.67 | +0.73 |
Steve Colyer | 3 | 0 | 2.3 | 0.00 | 1.71 | -0.100 | 1.06 | -0.028 | -0.072 | -0.91 | -0.25 | -0.66 |
John Smoltz | 5 | 5 | 31.7 | 4.26 | 1.45 | -0.415 | 1.34 | -0.060 | -0.355 | -0.29 | -0.04 | -0.25 |
Oscar Villarreal | 7 | 0 | 8.3 | 2.16 | 1.44 | -0.441 | 0.76 | -0.058 | -0.383 | -1.19 | -0.16 | -1.04 |
Mark Redman | 3 | 3 | 15.7 | 8.62 | 1.72 | -0.448 | 0.85 | -0.550 | +0.102 | -0.61 | -0.74 | +0.14 |
Totals | 77 | 18 | 163.0 | 3.87 | 1.47 | +2.016 | 0.97 | -0.343 | +2.359 | +0.28 | -0.05 | +0.33 |
Biggest plays of the week
- Kelly Johnson’s 3-run homer off Aaron Heilman to give the Braves a 9-6 lead and the win on Sunday (+.432)
- Johnson’s 2-run single off Scott Eyre to give the Braves a 7-6 lead in Wednesday’s 8-6 win over the Cubs (+.372)
- Edgar Renteria’s 3-run homer off Scott Schoeneweis to tie Sunday’s game at 6-6 (+.327)
- Pete Moylan induced Ryan Theriot into a double play with the bases loaded and the Braves up 8-6 in Wednesday’s win (+.260)
- Jeff Francoeur’s 2-run single off Tom Glavine to give the Braves a 3-1 lead in Sunday’s game (+.242)
Comments
Kelly Johnson busted out in a big way this week, raising his hitting line all the way to .297/.423/.547, just a hair shy of Chipper Jones’ team-leading OPS of .988. It took a .520/.600/.840 week (13-for-25, 2 doubles, 2 homers, 5 walks) to get him there, but he’s certainly there, right at the top of the Braves’ season WPA standings. His +1.135 week was by far the best by a Brave this season. Johnson is also firmly atop the hitters’ WPA/LI (leverage-adjusted) leaderboard at +.653
Tim Hudson continued his season-opening stretch of dominance, lowering his ERA to 0.62 and raising his WPA to +.995. Hudson now tops the team’s WPA/LI list at +.848, and his WPA/LI leads all the pitchers. When you factor in that he’s pitched 29 innings in four starts at this level, he’s staking his claim as the “only” ace instead of the “second” ace. Of course, that requires the help of John Smoltz, who is dangerously close to the bottom of the team’s WPA list at -.415. Smoltz will have to do a better job keeping tight games tight (-.355 in Clutch), but I’m sure he’ll turn it around.
Jeff Francoeur had a good week, even notching five walks to go with his five hits. Sadly, he’s not hitting well enough for average to make his on-base percentage look decent (.325), but hopefully that will change. McCann, Chipper Jones, and finally Andruw Jones all had solid weeks in the positive numbers.
Not all the news is good this week, though. Left field is quickly turning from a problem area to a full-on disaster. Diaz and Langerhans combined for -.562 in WPA, going 1-for-29 with a walk. Diaz had the hit, and Langerhans had the walk. Perhaps if Thorman’s positive trend continues (he had a .308/.357/.692 week), Craig Wilson might get some outfield time, although the Braves have some trading chips if they want to take that road to fill the void out there (Escobar or Andrus, anyone?).
On the pitching staff, Chuck James saw a subpar outing turn his WPA/LI into the red (-.19), although his WPA has stayed above zero (+.163). Mark Redman is still at the bottom of the list, but he pitched well going up against Rich Hill to at least stay above -1 wins (-.448).
The only other issue I have for this week is a game strategy problem that I’ll go into with a forthcoming post this week.
The Road Ahead
The Braves have three in Florida and three in Colorado this week. I think 4-2 sounds pretty good, with a win in each series. They’ll have to get after it tonight against Dontrelle Willis.
yeah, LF is killing us. langerhans is humorous, 2 hits all season! that makes me girly giggle. Although in his Langy’s defense, I really feel like Cox hasn’t learned how to use langy yet. Even though he is a left handed hitter, he hits lefties a lot better than righties. I wonder how much of his struggles have to do with the fact tht cox uses him improperly.
Diaz is just weird, i used to feel like he was one of the most underrated players in the game and would easily start on most teams. Now he’s proving me wrong.
our options are limited. We either have to go into the farm to get Blanco (there’s no way Salty moves to Left field…Bob Wickman could probably beat salty in a foot race, although if i’m wrong it’d sure be fun to watch) or we have to go shopping for one.
traderumors (a website i hate and normally ignore what it says until proven reliable, but nonetheless) says the Cubs are shopping Jacque Jones (most likely so they can keep felix pie)and the Braves are interested. not a big fan of that idea…jacque jones has career numbers similar to matt diaz but would cost about 9 mil, whereas diaz costs….not 9 mil. we’ll see what happesn
Oh, and Tim Hudson won NL player of the week according to MLB.com. I don’t have a problem with that, certainly tough to argue that he didn’t deserve it after giving up one earned run over 15 (8 of which were against the mets lineup) innings this week. Just thought maybe johnson was overlooked
Yeah, I thought about Jacque Jones too when I was reading about the Cubs’ interesting situation earlier (In order to call up a 12th pitcher, do they send down Pie for a month, send down Murton, send down Cedeno and go with just one other backup infielder, or DFA Daryle Ward?). I’m with you…I think $9M is a bit much when we have Diaz at the league minimum ($380K this year and $390K next year).
I wonder how easy it is for a two-start pitcher to win the player of the week award compared to a regular position player, a one-start pitcher, or a reliever.