The Braves went 3-3 this week, losing the Monday-Wednesday series at Florida 1-2 but winning two of three in Colorado over the weekend. This puts them at 15-8, a half-game back of the Mets.
This Week’s Stats
First, we have the links to FanGraphs’ excellent game summaries and graphs:
4/23: Marlins 8, Braves 7
4/24: Braves 11, Marlins 6
4/25: Marlins 4, Braves 3
4/27: Braves 9, Rockies 7
4/28: Braves 6, Rockies 2
4/29: Rockies 9, Braves 7
And the WPA stats, first for the week alone:
Hitting | PA | AVG | OBP | SLG | OPS | WPA | pLI | WPA/LI | Clutch | pWPA | pWPA/LI | pClutch |
Kelly Johnson | 27 | 0.400 | 0.556 | 0.750 | 1.306 | +0.519 | 0.90 | +0.502 | +0.017 | +1.92 | +1.86 | +0.06 |
Scott Thorman | 16 | 0.467 | 0.500 | 0.733 | 1.233 | +0.516 | 1.12 | +0.432 | +0.084 | +3.23 | +2.70 | +0.53 |
Edgar Renteria | 31 | 0.429 | 0.484 | 0.571 | 1.055 | +0.361 | 1.01 | +0.508 | -0.147 | +1.16 | +1.64 | -0.47 |
Jeff Francoeur | 28 | 0.444 | 0.464 | 0.815 | 1.279 | +0.314 | 1.03 | +0.222 | +0.092 | +1.12 | +0.79 | +0.33 |
Andruw Jones | 28 | 0.333 | 0.429 | 0.619 | 1.048 | +0.220 | 1.17 | +0.143 | +0.077 | +0.79 | +0.51 | +0.27 |
Pete Orr | 4 | 0.250 | 0.250 | 0.250 | 0.500 | +0.082 | 0.93 | +0.006 | +0.076 | +2.05 | +0.15 | +1.90 |
Brayan Pena | 9 | 0.333 | 0.333 | 0.333 | 0.667 | +0.026 | 1.34 | -0.035 | +0.061 | +0.29 | -0.39 | +0.68 |
Mark Redman | 2 | 0.000 | 0.500 | 0.000 | 0.500 | +0.024 | 0.74 | +0.016 | +0.008 | +1.20 | +0.79 | +0.41 |
Craig Wilson | 13 | 0.231 | 0.231 | 0.462 | 0.692 | +0.013 | 0.83 | -0.070 | +0.083 | +0.10 | -0.54 | +0.64 |
Tim Hudson | 4 | 0.000 | 0.250 | 0.000 | 0.250 | -0.005 | 0.29 | -0.036 | +0.031 | -0.13 | -0.91 | +0.78 |
John Smoltz | 3 | 1.000 | 0.333 | 2.000 | 2.333 | -0.025 | 0.94 | +0.019 | -0.044 | -0.83 | +0.64 | -1.47 |
Kyle Davies | 3 | 0.000 | 0.000 | 0.000 | 0.000 | -0.062 | 1.10 | -0.059 | -0.003 | -2.07 | -1.96 | -0.10 |
Matt Diaz | 13 | 0.308 | 0.308 | 0.538 | 0.846 | -0.067 | 1.01 | +0.029 | -0.096 | -0.52 | +0.23 | -0.74 |
Chipper Jones | 31 | 0.345 | 0.387 | 0.724 | 1.111 | -0.130 | 1.02 | +0.144 | -0.274 | -0.42 | +0.47 | -0.89 |
Chris Woodward | 7 | 0.143 | 0.143 | 0.143 | 0.286 | -0.144 | 0.88 | -0.110 | -0.034 | -2.06 | -1.57 | -0.49 |
Ryan Langerhans | 15 | 0.083 | 0.200 | 0.167 | 0.367 | -0.178 | 1.02 | -0.162 | -0.016 | -1.19 | -1.08 | -0.11 |
Brian McCann | 20 | 0.118 | 0.200 | 0.118 | 0.318 | -0.191 | 1.15 | -0.284 | +0.093 | -0.96 | -1.42 | +0.47 |
Chuck James | 3 | 0.000 | 0.000 | 0.000 | 0.000 | -0.199 | 1.39 | -0.119 | -0.080 | -6.63 | -3.95 | -2.68 |
Totals | 257 | 0.321 | 0.377 | 0.545 | 0.922 | +1.074 | 1.03 | +1.146 | -0.072 | +0.42 | +0.45 | -0.03 |
Pitching | G | GS | IP | ERA | WHIP | WPA | pLI | WPA/LI | Clutch | pWPA | pWPA/LI | pClutch |
Peter Moylan | 4 | 0 | 6.3 | 0.00 | 0.63 | +0.492 | 1.42 | +0.302 | +0.190 | +2.34 | +1.44 | +0.91 |
Tyler Yates | 3 | 0 | 3.0 | 0.00 | 0.67 | +0.382 | 2.40 | +0.149 | +0.233 | +3.47 | +1.35 | +2.12 |
Rafael Soriano | 4 | 0 | 4.0 | 0.00 | 0.50 | +0.329 | 1.38 | +0.147 | +0.182 | +2.35 | +1.05 | +1.30 |
John Smoltz | 1 | 1 | 7.0 | 2.57 | 1.43 | +0.173 | 0.92 | +0.087 | +0.086 | +0.58 | +0.29 | +0.29 |
Tim Hudson | 1 | 1 | 8.0 | 3.38 | 1.13 | +0.148 | 1.00 | +0.254 | -0.106 | +0.45 | +0.77 | -0.32 |
Chuck James | 1 | 1 | 5.3 | 6.75 | 1.31 | +0.091 | 0.94 | +0.037 | +0.054 | +0.41 | +0.17 | +0.24 |
Mike Gonzalez | 3 | 0 | 3.0 | 0.00 | 1.00 | +0.085 | 0.76 | +0.106 | -0.021 | +0.77 | +0.96 | -0.19 |
Oscar Villarreal | 2 | 0 | 3.0 | 12.00 | 2.33 | -0.132 | 0.29 | -0.376 | +0.244 | -0.88 | -2.51 | +1.63 |
Steve Colyer | 2 | 0 | 0.3 | 54.01 | 9.00 | -0.401 | 2.24 | -0.150 | -0.251 | -10.03 | -3.75 | -6.28 |
Mark Redman | 1 | 1 | 3.0 | 18.00 | 2.67 | -0.414 | 1.08 | -0.262 | -0.152 | -2.30 | -1.46 | -0.84 |
Kyle Davies | 2 | 2 | 8.0 | 10.13 | 2.75 | -0.539 | 1.19 | -0.319 | -0.220 | -1.17 | -0.69 | -0.48 |
Bob Wickman | 4 | 0 | 2.7 | 16.88 | 4.50 | -1.267 | 2.95 | -0.364 | -0.903 | -6.03 | -1.74 | -4.30 |
Totals | 28 | 6 | 53.7 | 5.87 | 1.66 | -1.053 | 1.28 | -0.390 | -0.663 | -0.43 | -0.16 | -0.27 |
And then for the year so far:
Hitting | PA | AVG | OBP | SLG | OPS | WPA | pLI | WPA/LI | Clutch | pWPA | pWPA/LI | pClutch |
Kelly Johnson | 105 | 0.321 | 0.457 | 0.595 | 1.052 | +1.625 | 0.92 | +1.155 | +0.470 | +1.55 | +1.10 | +0.45 |
Edgar Renteria | 112 | 0.340 | 0.402 | 0.510 | 0.912 | +0.844 | 1.01 | +0.962 | -0.118 | +0.75 | +0.86 | -0.11 |
Scott Thorman | 53 | 0.292 | 0.340 | 0.563 | 0.902 | +0.538 | 1.02 | +0.644 | -0.106 | +1.02 | +1.21 | -0.20 |
Brian McCann | 89 | 0.291 | 0.348 | 0.468 | 0.817 | +0.509 | 1.09 | -0.025 | +0.534 | +0.57 | -0.03 | +0.60 |
Jeff Francoeur | 105 | 0.298 | 0.362 | 0.543 | 0.904 | +0.480 | 1.05 | +0.221 | +0.259 | +0.46 | +0.21 | +0.25 |
Chipper Jones | 113 | 0.309 | 0.407 | 0.619 | 1.026 | +0.369 | 0.90 | +0.646 | -0.277 | +0.33 | +0.57 | -0.25 |
Pete Orr | 9 | 0.222 | 0.222 | 0.222 | 0.444 | +0.080 | 0.66 | -0.019 | +0.099 | +0.89 | -0.21 | +1.10 |
Andruw Jones | 107 | 0.250 | 0.393 | 0.500 | 0.893 | +0.058 | 1.07 | +0.268 | -0.210 | +0.05 | +0.25 | -0.20 |
Tim Hudson | 16 | 0.154 | 0.250 | 0.231 | 0.481 | -0.070 | 0.50 | -0.129 | +0.059 | -0.44 | -0.80 | +0.37 |
Chris Woodward | 28 | 0.240 | 0.286 | 0.240 | 0.526 | -0.087 | 0.99 | -0.087 | +0.000 | -0.31 | -0.31 | +0.00 |
Mark Redman | 6 | 0.000 | 0.167 | 0.000 | 0.167 | -0.103 | 1.05 | -0.090 | -0.013 | -1.72 | -1.50 | -0.21 |
Kyle Davies | 7 | 0.000 | 0.000 | 0.000 | 0.000 | -0.186 | 1.34 | -0.149 | -0.037 | -2.66 | -2.13 | -0.53 |
John Smoltz | 14 | 0.083 | 0.071 | 0.167 | 0.238 | -0.213 | 0.72 | -0.263 | +0.050 | -1.52 | -1.88 | +0.36 |
Matt Diaz | 56 | 0.259 | 0.268 | 0.389 | 0.657 | -0.248 | 0.98 | -0.172 | -0.076 | -0.44 | -0.31 | -0.13 |
Chuck James | 11 | 0.000 | 0.182 | 0.000 | 0.182 | -0.281 | 1.04 | -0.202 | -0.079 | -2.55 | -1.84 | -0.71 |
Brayan Pena | 19 | 0.263 | 0.263 | 0.421 | 0.684 | -0.292 | 1.32 | -0.195 | -0.097 | -1.54 | -1.03 | -0.51 |
Craig Wilson | 55 | 0.170 | 0.291 | 0.255 | 0.546 | -0.294 | 0.88 | -0.324 | +0.030 | -0.53 | -0.59 | +0.05 |
Ryan Langerhans | 52 | 0.068 | 0.192 | 0.091 | 0.283 | -0.678 | 0.93 | -0.775 | +0.097 | -1.30 | -1.49 | +0.19 |
Totals | 957 | 0.264 | 0.347 | 0.456 | 0.803 | +2.051 | 0.98 | +1.465 | +0.586 | +0.21 | +0.15 | +0.06 |
Pitching | G | GS | IP | ERA | WHIP | WPA | pLI | WPA/LI | Clutch | pWPA | pWPA/LI | pClutch |
Tim Hudson | 5 | 5 | 37.0 | 1.22 | 0.97 | +1.143 | 0.79 | +1.102 | +0.041 | +0.80 | +0.78 | +0.03 |
Rafael Soriano | 13 | 0 | 12.3 | 4.38 | 0.97 | +1.112 | 1.38 | +0.297 | +0.815 | +2.27 | +0.61 | +1.66 |
Peter Moylan | 7 | 0 | 9.3 | 2.89 | 1.07 | +0.708 | 1.11 | +0.258 | +0.450 | +2.02 | +0.74 | +1.29 |
Tyler Yates | 13 | 0 | 11.3 | 3.97 | 1.24 | +0.544 | 0.90 | +0.111 | +0.433 | +1.13 | +0.23 | +0.90 |
Chuck James | 5 | 5 | 26.7 | 4.73 | 1.54 | +0.254 | 0.91 | -0.146 | +0.400 | +0.22 | -0.12 | +0.34 |
Mike Gonzalez | 10 | 0 | 9.3 | 0.96 | 1.82 | +0.144 | 0.82 | +0.120 | +0.024 | +0.34 | +0.29 | +0.06 |
Chad Paronto | 6 | 0 | 5.0 | 3.60 | 1.80 | +0.092 | 0.99 | -0.031 | +0.123 | +0.40 | -0.14 | +0.54 |
Macay McBride | 5 | 0 | 3.0 | 9.00 | 5.00 | +0.081 | 0.30 | -0.298 | +0.379 | +0.32 | -1.19 | +1.52 |
John Smoltz | 6 | 6 | 38.7 | 3.96 | 1.45 | -0.242 | 1.27 | +0.026 | -0.268 | -0.14 | +0.02 | -0.16 |
Bob Wickman | 13 | 0 | 11.3 | 3.97 | 1.85 | -0.427 | 2.17 | -0.093 | -0.334 | -0.76 | -0.17 | -0.60 |
Steve Colyer | 5 | 0 | 2.7 | 6.75 | 2.63 | -0.501 | 1.36 | -0.178 | -0.323 | -3.34 | -1.19 | -2.15 |
Kyle Davies | 4 | 4 | 20.0 | 6.75 | 1.85 | -0.510 | 1.04 | -0.654 | +0.144 | -0.53 | -0.68 | +0.15 |
Oscar Villarreal | 9 | 0 | 11.3 | 4.76 | 1.68 | -0.573 | 0.62 | -0.434 | -0.139 | -1.10 | -0.83 | -0.27 |
Mark Redman | 4 | 4 | 18.7 | 10.13 | 1.88 | -0.862 | 0.89 | -0.812 | -0.050 | -0.94 | -0.88 | -0.05 |
Totals | 105 | 24 | 216.7 | 4.36 | 1.52 | +0.963 | 1.05 | -0.733 | +1.696 | +0.10 | -0.08 | +0.18 |
Biggest plays of the week
Just a note: These are the biggest positive WPA plays for the Braves, so they may not be the highest-impact plays overall, since they don’t include the bad ones.
- Brayan Pena reached on Garrett Atkins’error, allowing Jeff Francoeur to score and advancing Scott Thorman to second in yesterday’s 9-7 loss at Colorado (+.208)
- Bob Wickman struck out Josh Willingham with a 3-2 lead and the bases loaded in the 9th inning of Wednesday’s 4-3 loss to Florida (+.203)
- Scott Thorman hit a ground-rule double off Brian Fuentes to lead off the 10th inning in yesterday’s loss (+.170).
- Chipper Jones hit a 2-run single off Jason Hirsh in the third inning of Saturday’s game to tie it at 2 (+.169). The Braves would go on to win, 6-2.
- Andruw Jones hit a 3-run homer off Ryan Speier in the sixth inning of Friday’s 9-7 win, giving the Braves a 6-1 lead at the time.
Comments
The Braves shipped off Langerhans after another dismal week, effectively giving Matt Diaz the left field job for now. I’m not convinced of Diaz’ long-term viability either, as a player whose contribution is mostly dependent on a high batting average, but allowing him to play full-time would be an improvement. Willie Harris will probably get some of those at-bats as well.
Kelly Johnson had another outstanding week, with a line of .400/.556/.750, raising his line for the season to .321/.457/.595, which is excellent by pretty much any standard. That .457 on-base percentage is particularly outrageous, and it’s everything you could ask for from a leadoff hitter who plays a middle infield position (where defense is also a premium). He’s contributed over three whole wins so far (+1.625), and over two wins once you factor out his clutch rating (+1.155). Kelly has also passed Chipper Jones for the highest OPS on the team, just north of 1.000.
The balance of power among the hitters is really phenomenal, and aside from Johnson taking the lead, it seems to change every day. Renteria had another outstanding week, taking over the #2 spot among hitters in WPA. Thorman launched himself into third place with a half-week of outstanding .467/.500/.733 hitting. He shouldn’t be far away from taking some of Craig Wilson’s at-bats at first base, but Bobby loves his platoons, and it might take more than Thorman’s current .292/.340/.563 line for the season to overcome that.
Brian McCann has dropped to fourth on the team in WPA after a rough 2-for-17 week. Francoeur jumped up right behind him with a .444/.464/.815 week. He’s tied for the league lead with 25 RBI. Chipper dropped all the way to sixth, even though he didn’t really have a bad week, just an anti-clutch week. Andruw jumped into the positive numbers with another solid week. Langerhans’ Braves career ended with a -.678 WPA for the season and a -.178 week.
Pete Moylan, of all people, led the Braves pitching staff in both WPA and WPA/LI this week, throwing 6.3 innings of shutout ball in some difficult situations. Incredibly, he’s right behind Hudson and Soriano as the team’s best pitchers so far. Tyler Yates was right behind him for cleaning up some of Bob Wickman’s messes, which I’ll get to shortly. Soriano settled down for a good week, and Gonzalez came back from his injury to post a positive WPA week.
Hudson and Smoltz both had positive starts, and Hudson’s was outstanding until the ninth inning debacle on Wednesday. James was basically average in his start, but Redman and Davies had very poor outings, making it clear that the Braves could use a little starting pitching help soon.
Then, we have Wickman. He entered the season as the Braves’ closer, but it seemed pretty clear that he was perhaps the third-best reliever on the team, despite his hot start. A couple of meltdowns later, he’s at -.427 in WPA for the season. He basically lost 2.5 games this week from a win probability standpoint, with his -1.267 coming in as the Braves’ worst player-week so far. In fairness to him, his WPA/LI was a more palatable -.364, but when you figure that he only recorded 8 outs, even that’s not very good. Let’s not overreact, but let’s also not continue the delusion that he’s an ace reliever.
It’s actually not a bad thing that Bobby only uses him in the ninth, since that’s often not the highest-leverage point in the game, but when he manages to make games closer or lose them in the ninth, forcing Bobby to bring in Tyler Yates of all people, that’s a cause for concern. Let’s hope he rights the ship this week. Otherwise, Rafael Soriano may start getting the call in save situations.
The Road Ahead
The Braves return home for the week, starting today with the first of three against the Phillies. Then, they have another Thursday off day before hosting the Dodgers over the weekend. Six more games, and I’m hoping for a winning week to keep pace with the Mets.