Team

GSC West Team Statistics through games of March 4, 2007

Standings GSC West Overall DII-South
Rank Team W L Pct. W L Pct. W L Pct.
1 Henderson State 12 3 0.800 22 8 0.733 17 6 0.739
2 Christian Brothers 10 4 0.714 21 7 0.750 16 6 0.727
3 Harding 9 6 0.600 17 12 0.586 12 8 0.600
4 Delta State 8 6 0.571 18 10 0.643 13 9 0.591
4 Ouachita Baptist 8 6 0.571 14 14 0.500 8 9 0.471
6 Southern Arkansas 5 9 0.357 11 16 0.407 7 11 0.389
7 Arkansas-Monticello 4 10 0.286 8 17 0.320 5 12 0.294
8 Arkansas Tech 1 13 0.071 5 21 0.192 2 17 0.105
Efficiency GSC West Overall DII South
Rank Team Off Def Net Off Def Net Off Def Net
1 Henderson State 104.3 91.8 12.5 101.5 90.5 11.0 100.4 91.1 9.3
2 Christian Brothers 109.6 101.3 8.3 114.0 99.9 14.1 114.3 103.1 11.3
3 Harding 104.7 99.4 5.2 105.1 96.3 8.9 102.3 98.9 3.5
4 Delta State 110.0 105.0 4.9 107.0 98.4 8.6 105.9 101.6 4.3
5 Ouachita Baptist 108.8 109.0 -0.2 109.7 104.3 5.4 107.0 110.9 -3.9
6 Arkansas-Monticello 104.4 112.0 -7.5 106.4 113.9 -7.5 106.3 113.0 -6.7
7 Southern Arkansas 94.1 104.4 -10.3 98.8 99.1 -0.3 96.1 103.6 -7.4
8 Arkansas Tech 96.8 109.9 -13.1 98.3 105.0 -6.6 96.6 106.7 -10.2
Adjusted Efficiency
Rank Team aOR aDR aNR PPG OPPG PW%
1 Henderson State 103.6 88.6 15.0 67.5 57.7 0.803
2 Christian Brothers 115.0 99.0 16.0 70.3 60.5 0.794
3 Harding 105.2 96.2 9.0 76.3 69.8 0.691
4 Delta State 105.9 99.4 6.5 73.8 69.3 0.639
5 Ouachita Baptist 108.2 105.8 2.5 74.5 72.8 0.552
6 Arkansas-Monticello 107.9 112.3 -4.4 75.5 78.6 0.411
7 Southern Arkansas 96.6 101.4 -4.8 62.7 65.8 0.393
8 Arkansas Tech 98.3 105.0 -6.7 73.2 78.1 0.356
Other Stats TS% OR% TR
Team Pace TS% OR% AR TR +/- +/- +/-
Arkansas Tech 74.4 51.5 36.1% 12.0 17.7 (0.114) 0.120 0.019
Arkansas-Monticello 70.0 55.4 28.3% 11.2 14.3 (0.064) (0.214) 0.052
Christian Brothers 61.1 59.4 35.7% 19.0 14.6 0.104 0.169 0.153
Delta State 69.7 57.8 32.9% 13.8 16.8 0.047 0.074 0.148
Harding 72.5 56.7 32.2% 15.6 16.5 0.074 0.108 0.062
Henderson State 65.1 57.6 33.7% 15.0 19.5 0.195 0.228 (0.154)
Ouachita Baptist 68.9 57.5 35.1% 13.8 15.9 0.030 (0.019) 0.130
Southern Arkansas 64.9 53.7 28.3% 12.1 17.0 (0.011) (0.041) 0.037
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s