I thought I’d start at the bottom and work my way up as I do my previews, so we’ll begin with Southern Arkansas. SAU went 7-20 last year (3-13 vs. GSC West) and has been a conference doormat since I started following Harding Basketball. Head coach Brian Daugherty resigned after last year’s dismal effort, and Eric Bozeman is in as the new head coach. Bozeman had been an assistant at Ole Miss since 1998, but from 1993 to 1998, he was the head coach at Henderson State. A graduate of Arkansas Tech, Bozeman is very familiar with the current GSC West, and he inherits a young, but experienced team.
From a team perspective, SAU struggled across the board last year. The only solid part of their game was free-throw shooting, a category in which they led the league. Sadly, they did not get to the free throw line enough for that strength to be very valuable for the team. Their opponents shot eight percent better than they did (true shooting percentage), and they turned the ball over four percent more often than their opponents. Those are poor stats, but SAU’s biggest weakness was on the boards, where they were outrebounded by 20 percent on the season.
Four Keys | SAU | Opp. |
TS% | 53.3 | 58.1 |
OR% | 29.6% | 37.0% |
TO | 16.0 | 15.4 |
FTM/Poss. | 0.192 | 0.166 |
Individual stats from last year are below. For a full explanation of the unfamiliar stats, you might consider reading my introduction to John Hollinger and Dean Oliver’s stats.
## | Player Name | MIN | PTS | REB | A | TO | BLK | S | GS | FG% | |
3 | Smith, Ronnie | 21.6 | 10.4 | 2.1 | 2.3 | 2.4 | 0.1 | 1.5 | 6.8 | 0.434 | |
4 | White, Brandon | 28.8 | 13.0 | 6.7 | 1.1 | 2.4 | 0.2 | 0.6 | 8.7 | 0.458 | |
5 | Green, Cory | 22.0 | 8.6 | 1.7 | 1.7 | 1.1 | 0.0 | 0.8 | 5.7 | 0.442 | |
30 | Langhorne, Kenny | 29.7 | 12.0 | 4.3 | 1.7 | 2.2 | 0.4 | 1.2 | 7.7 | 0.424 | |
10 | Williams, Trad | 7.7 | 2.7 | 0.8 | 0.4 | 0.3 | 0.0 | 0.2 | 1.8 | 0.421 | |
15 | Williams, Brandon | 20.4 | 7.3 | 2.4 | 0.6 | 0.8 | 0.2 | 0.3 | 3.9 | 0.372 | |
0 | Montgomery, Chris | 11.5 | 2.8 | 2.0 | 0.3 | 0.8 | 0.3 | 0.3 | 2.0 | 0.544 | |
52 | Stone, Leon | 19.0 | 4.7 | 4.0 | 1.0 | 1.5 | 0.6 | 0.6 | 2.6 | 0.403 | |
21 | Davis, Cedric | 25.5 | 7.3 | 2.6 | 1.7 | 2.4 | 0.2 | 0.8 | 3.7 | 0.438 | |
25 | Richardson, Mike | 6.2 | 1.4 | 0.5 | 0.2 | 0.2 | 0.0 | 0.0 | 0.7 | 0.375 | |
55 | St. Rose, Leon | 7.5 | 1.6 | 0.9 | 0.2 | 0.3 | 0.0 | 0.0 | 0.8 | 0.294 | |
31 | Baker, Nick | 8.0 | 0.4 | 1.0 | 0.1 | 0.5 | 0.0 | 0.0 | -0.3 | 0.375 | |
## | Player Name | 3FG% | FT% | A/T | TS% | PPR | AR | TR | BI | RR | PER |
3 | Smith, Ronnie | 0.364 | 0.844 | 0.97 | 55.8 | -3.9 | 16.3 | 16.9 | 0.0 | 5.7% | 18.52 |
4 | White, Brandon | 0.192 | 0.765 | 0.44 | 54.6 | -5.9 | 7.0 | 15.8 | 0.4 | 13.6% | 18.11 |
5 | Green, Cory | 0.382 | 0.792 | 1.54 | 58.0 | 0.1 | 16.3 | 10.6 | -0.5 | 4.5% | 15.74 |
30 | Langhorne, Kenny | 0.328 | 0.685 | 0.77 | 54.3 | -3.7 | 11.5 | 15.0 | 0.4 | 8.6% | 15.66 |
10 | Williams, Trad | 0.438 | 0.700 | 1.40 | 62.5 | -0.2 | 12.9 | 9.2 | -1.3 | 6.2% | 14.11 |
15 | Williams, Brandon | 0.369 | 0.905 | 0.76 | 50.5 | -1.9 | 7.1 | 9.3 | 1.4 | 6.9% | 12.38 |
0 | Montgomery, Chris | 0.333 | 0.524 | 0.41 | 55.9 | -5.3 | 9.3 | 22.6 | 0.0 | 10.4% | 11.06 |
52 | Stone, Leon | 0.000 | 0.760 | 0.66 | 43.9 | -4.3 | 12.3 | 18.7 | 2.5 | 12.4% | 9.79 |
21 | Davis, Cedric | 0.420 | 0.564 | 0.69 | 51.3 | -5.0 | 14.8 | 21.3 | 0.9 | 6.0% | 8.92 |
25 | Richardson, Mike | 0.308 | 1.000 | 1.00 | 50.5 | -1.1 | 11.8 | 11.8 | 0.9 | 5.0% | 6.74 |
55 | St. Rose, Leon | 0.333 | 0.700 | 0.71 | 44.3 | -2.3 | 9.9 | 13.9 | 2.1 | 6.8% | 6.24 |
31 | Baker, Nick | #DIV/0! | 0.500 | 0.27 | 43.4 | -4.9 | 11.8 | 43.1 | 0.6 | 7.7% | -0.48 |
Of that group, only Mike Richardson will not return, leaving a great deal of players with experience to learn from a presumably better coach.
A look at the individual stats reveals a few things. SAU had a very guard-heavy (read: small) team last year. They had a couple of good passers in Ronnie Smith and Cory Green, whose assist ratios were above the league average of 14. Green, who is just a sophomore, was one of only a handful of GSC players with a positive Pure Point Rating, and although I don’t remember if he actually played point guard, he probably should have if he didn’t. They also had some decent shooters, although no one was far above average, and they had some guys who really shouldn’t have been shooting (Leon Stone, Leon St. Rose, and Brandon Williams). Assuming that Coach Bozeman uses his resources a bit better than his predecessor, he could get some decent production out of the players he has.
One thing that the above group still lacks, assuming they will shoot and handle the ball slightly better this year, is a good inside player. Leon Stone, Brandon Williams and Chris Montgomery are the largest returning players at 6’8″, 6’7″ and 6’6″, respectively, and none were prolific rebounders. Brandon White, though short at 6’4″, was the 8th-best rebounder in the GSC among regular players last year, but he had no help. Ole Miss transfer Lonnie Jackson will presumably help the cause inside. Jackson had 14 rebounds in 42 minutes all of last season, but he was very undersized to be playing in the post in the SEC. In the GSC, I expect him to be much more successful and perhaps be one of the top three in the conference.
Southern Arkansas was picked #9 in the preseason coaches poll, but I think the coaches may have underestimated this team. With a new coach who knows the conference, one very good transfer in a key area of need, and a very experienced supporting cast, I think this team could easily win 5-7 conference games and be a sleeper for the GSC Tournament. Coach Bozeman still has too many under-sized and under-talented small players, but I think this team will show some clear improvement and definitely finish out of the GSC West cellar, at least for this season.