The Bisons pulled off a huge GSC road upset tonight in Monticello, defeating UAM 79-73. Harding improves to 1-1 in Gulf South West games (9-3 overall), while the Weevils fall to 2-1 (9-5 overall). The Bisons rode hot shooting to the victory, as the keys will show:
HU | Opp | +/- | ||
TS% | 68.0 | 52.1 | 0.159 | |
OR% | 27.3% | 46.3% | (0.191) | |
TR | 20.0 | 15.6 | (0.044) | |
7.3 | Predicted net efficiency | |||
5.4 | Actual net efficiency |
–
The Bisons’ 68.0 true shooting percentage tells the story of the game, which was that the Bisons couldn’t miss from inside or at the three point line. UAM had an uncharacteristically poor shooting night at the same time, with a TS% of just 52.1%. Rebounding continued to be a problem for HU, which was again massacred on the boards. The 35-28 final margin doesn’t accurately reflect just how poorly the team rebounded because the Weevils missed far more shots, giving the Bisons more chances for defensive rebounds (which are typically easier). The Bisons also turned the ball over too much, so it was incredibly important that they shot well, given their performance in the other key areas.
Lonnie Smith led the way with 26 points for Harding, including 20 in the second half. Remarkably, he did all this while failing to make a three-pointer (in 3 attempts). His 12-of-13 free throw shooting led the team back from a blistering start to the half by UAM’s M’Jumbe Williams, who had 27 points. While the radio announcers insisted that Williams was carrying the team with his performance, I would argue that his relatively poor 9-of-22 shooting and six turnovers (with one assist) kept his team from getting in a scoring rhythm. By the time he picked up his fourth foul, the Bisons were ready to take charge at the free throw line and cruise on to the victory.
Nate Newell also shot uncharacteristically poorly in tonight’s game, making just 3 of his 13 shots (1 of 10 from outside). He also only attempted six free throws (making them all), a relatively low number for him.
Ceso Sprewell and Cole Kee also had excellent performances for the Bisons, combining for 31 points and making a number of key defensive plays down the stretch to preserve the lead.
Below are some of the advanced stats. You can also find the box score here.
Harding:
## | Player Name | GS | GS/M | TS% | PPR | AR | TR | RR |
24 | Andrepont, Patrick.. | 5.4 | 0.164 | 38.7 | 2.0 | 7.9 | 0.0 | 7.7% |
42 | Thies, Jacob…….. | -1.6 | -0.133 | 0.0 | -16.7 | 0.0 | 100.0 | 10.6% |
12 | Bibb, Reggie…….. | -2.0 | -0.080 | 37.5 | -12.0 | 0.0 | 42.9 | 5.1% |
14 | Smith, Lonnie……. | 23.4 | 0.669 | 73.4 | 0.0 | 13.2 | 8.8 | 1.8% |
15 | Sprewell, Ceso…… | 9.1 | 0.350 | 83.3 | -23.1 | 0.0 | 37.0 | 12.2% |
4 | Kee, Cole……….. | 7.8 | 0.488 | 79.9 | -12.5 | 0.0 | 18.6 | 0.0% |
22 | Barnett, Steven….. | 1.5 | 0.107 | 100.0 | 4.8 | 50.0 | 0.0 | 4.5% |
34 | Bynum, Jesse…….. | 1.0 | 0.056 | 72.5 | -5.6 | 0.0 | 26.6 | 3.5% |
50 | Savadogo, Alassane.. | 5.4 | 0.257 | 100.0 | 3.2 | 33.3 | 0.0 | 18.1% |
–
Arkansas-Monticello:
## | Player Name | GS | GS/M | TS% | PPR | AR | TR | RR |
21 | Mayweather, Brandon. | 1.5 | 0.065 | 79.8 | -8.7 | 0.0 | 51.5 | 16.6% |
24 | McDaniel, Billy….. | 12.6 | 0.332 | 64.3 | -3.5 | 7.2 | 14.4 | 18.4% |
32 | Wilson, DeMarcus…. | 1.0 | 0.025 | 0.0 | 6.7 | 44.4 | 0.0 | 4.8% |
1 | Williams, MJumbe…. | 9.7 | 0.269 | 53.8 | -14.8 | 3.1 | 18.7 | 3.5% |
23 | Newell, Nate…….. | 4.7 | 0.138 | 41.6 | -2.0 | 20.3 | 16.2 | 5.6% |
4 | Miller, Robert…… | -0.8 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
11 | Doty, Torre……… | 10.3 | 0.606 | 71.7 | 0.0 | 0.0 | 0.0 | 3.7% |
30 | McGrew, Ron……… | -0.1 | -0.008 | 56.8 | 0.0 | 0.0 | 0.0 | 5.3% |
–
The Bisons continue their road trip on Thursday at Southern Arkansas in Magnolia at 8 p.m.