Preview: Bisons visit red-hot Weevils

Harding (8-3, 0-1 GSC West) at Arkansas-Monticello (9-4, 2-0)

Harding team stats:

Pace OEff DEff Net TS% AR TR
75.9 109.1 101.3 7.7 55.7 15.5 14.6


The keys (percent +/-):

TS% OR% TR
0.025 0.045 0.173

Arkansas-Monticello team stats:

Pace OEff DEff Net TS% AR TR
68.4 113.7 96.7 17.0 58.5 14.7 15.2


The keys (percent +/-):

TS% OR% TR
0.141 0.306 0.065

Harding regulars:

40-minute averages:

## Player PTS REB A TO BLK S GS
14 Lonnie Smith 26.8 4.5 2.5 2.3 0.0 3.1 21.1
24 Patrick Andrepont 18.3 7.2 2.0 2.8 0.0 1.9 13.0
21 Brandon Sims 20.2 7.8 2.5 1.7 0.1 3.2 16.8
12 Reggie Bibb 8.9 2.9 7.3 2.5 0.0 1.3 8.6
42 Jacob Thies 6.8 7.8 1.4 1.6 0.0 0.5 4.3
4 Cole Kee 21.4 5.5 3.0 4.4 0.0 0.8 11.4
50 Alassane Savadogo 16.9 17.3 1.1 4.0 3.1 1.3 13.4
22 Steven Barnett 3.6 3.9 9.1 7.5 0.0 1.6 -0.2
34 Jesse Bynum 9.6 9.6 0.9 3.4 1.2 0.3 5.2


Other averages:

## Player MIN FG% 3FG% FT% A/T
14 Lonnie Smith 33.1 0.476 0.376 0.845 1.10
24 Patrick Andrepont 29.5 0.454 0.404 0.792 0.70
21 Brandon Sims 27.5 0.437 0.433 0.767 1.46
12 Reggie Bibb 27.3 0.370 0.333 0.688 2.89
42 Jacob Thies 21.3 0.409 0.000 0.579 0.86
4 Cole Kee 18.0 0.447 0.372 0.636 0.68
50 Alassane Savadogo 16.4 0.485 0.000 0.455 0.28
22 Steven Barnett 14.0 0.250 0.000 0.462 1.21
34 Jesse Bynum 11.7 0.429 0.500 0.522 0.27


Advanced stats:

## Player TS% PPR AR TR BI RR UR PER aPER
14 Lonnie Smith 63.0 -1.6 9.7 8.8 -3.0 5.9% 22.1 26.09 25.27
24 Patrick Andrepont 57.1 -3.8 9.5 13.6 -0.5 9.4% 17.6 16.54 16.02
21 Brandon Sims 57.9 -0.1 11.6 7.9 -0.8 10.2% 18.1 21.65 20.97
12 Reggie Bibb 49.2 5.9 38.7 13.4 1.0 3.8% 12.7 10.72 10.38
42 Jacob Thies 47.8 -1.8 13.8 16.1 1.0 10.1% 8.4 6.43 6.23
4 Cole Kee 56.0 -6.1 11.4 16.7 -0.2 7.1% 22.2 14.16 13.72
50 Alassane Savadogo 48.9 -8.1 5.0 17.9 2.0 22.6% 19.6 18.43 17.85
22 Steven Barnett 32.2 -3.7 40.8 33.8 2.4 5.1% 14.6 0.16 0.15
34 Jesse Bynum 49.8 -7.0 6.6 24.4 1.0 12.6% 12.1 7.63 7.39

Arkansas-Monticello regulars:

40-minute averages:

## Player PTS REB A TO BLK S GS
23 Nate Newell 23.2 3.4 3.8 4.1 0.2 0.9 15.9
34 Johnathan Holland 21.6 11.0 0.0 1.6 1.6 2.4 20.4
24 Billy McDaniel 15.7 9.0 1.8 2.2 0.6 1.1 11.7
1 M’Jumbe Williams 18.9 7.2 5.4 2.5 0.0 2.3 15.7
20 DeMarcus Wilson 8.1 6.8 1.7 1.3 0.1 1.9 9.0
21 Brandon Mayweather 11.7 9.6 2.6 2.8 2.1 1.6 12.2
30 Ron McGrew 14.0 8.2 0.3 4.3 1.8 0.6 7.8
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s