This loss hurts a lot. It’s never a good sign to be dominated by a team that’s usually on the other end of games like this. Regardless of injuries, the Bisons did not played well, and recently they have not played with the composure one would expect from a good team. Even the little things, like holding on to the ball, have become a chore. The Bisons are now the only team in the conference that has been out-shot, out-rebounded, and out-handled in the conference season.
Luckily, the season schedule is such that the Bisons will be playing easier teams for a few games. After Monday’s potentially difficult home game against UCA, the Bisons get to face Christian Brothers, OBU, Arkansas Tech, and Henderson State. Those are four of the five worst teams in the division, so things can get better. For now, though, let’s look at this game.
The Keys:
HU | Opp | +/- | ||
TS% | 49.0 | 51.8 | -0.028 | |
OR% | 31.7% | 45.0% | -0.133 | |
TR | 22.0 | 18.6 | -0.035 | |
-16.7 | Predicted net efficiency | |||
-14.7 | Actual net efficiency |
–
Rebounding has been one of the worst problems for the Bisons, despite the fact that the team boasts several good rebounders. On the season as a whole, HU has pulled down 3% less offensive rebounds than opponents, which is not good for extending possessions. We haven’t shot well enough this year or forced enough turnovers to make up for it, and SAU took advantage of all of those things in this game.
Lonnie Smith had 22 points in a solid, but not spectacular, shooting performance. Steven Barnett was solid, and beyond him, only Spree and Savadogo had games that could even be considered decent. Andrepont and Kee scored in double figures, but poor shot selection and turnovers plagued them both. Leon Stone led the Muleriders with a 21 and 11 night in scoring and rebounding. Cory Green, Kenny Langhorne, and Brandon Bealer also performed well for SAU, which played like a team on a mission.
Here are some of the Bisons’ advanced stats:
## | Player Name | GS | GS/M | TS% | PPR | AR | TR | RR |
15 | Sprewell, Ceso…… | 5.0 | 0.172 | 34.7 | 1.1 | 22.8 | 11.4 | 10.2% |
24 | Andrepont, Patrick.. | 0.6 | 0.019 | 39.3 | -13.5 | 5.0 | 25.0 | 7.7% |
42 | Thies, Jacob…….. | -0.4 | -0.027 | 34.7 | -13.3 | 0.0 | 41.0 | 13.2% |
12 | Bibb, Reggie…….. | -2.3 | -0.135 | 0.0 | -2.0 | 25.0 | 25.0 | 5.8% |
14 | Smith, Lonnie……. | 13.4 | 0.406 | 65.2 | -9.1 | 0.0 | 15.1 | 3.0% |
4 | Kee, Cole……….. | 2.4 | 0.104 | 62.5 | -11.6 | 14.3 | 28.6 | 4.3% |
10 | Morgan, Kellen…… | -0.7 | -0.350 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
22 | Barnett, Steven….. | 7.4 | 0.322 | 53.6 | 1.4 | 17.5 | 8.8 | 8.6% |
34 | Bynum, Jesse…….. | -1.1 | -0.092 | 0.0 | -8.3 | 0.0 | 33.3 | 12.3% |
50 | Savadogo, Alassane.. | 3.7 | 0.264 | 64.3 | -21.4 | 0.0 | 35.5 | 10.6% |
–
Later, I’ll have some thoughts on an interesting night of GSC games.