The Bisons held off a hapless Arkansas Tech team in Searcy on Thursday night. It appears that they do just fine, even when I’m not even aware that they’re playing. Let’s get some stats out there.
ATU | HU | +/- | ||||||||
Eff | 100.0 | 117.7 | -17.7 | |||||||
TS% | 52.1 | 67.1 | -15.0 | |||||||
OR% | 42.5% | 25.0% | 17.5% | |||||||
TR | 19.4 | 18.4 | 1.0 | |||||||
Harding | ||||||||||
Player Name | MIN | GS | TS% | RR | ISP | ITP | IPP | Floor% | %TP | ORtg |
Hamilton, Rick | 20 | 0.3 | 41.0 | 3.0% | 1.79 | 5.99 | 3.97 | 29.9% | 8.4% | 66.4 |
Sims, Brandon……. | 24 | 6.0 | 50.7 | 5.1% | 2.70 | 6.56 | 7.47 | 41.2% | 9.3% | 113.8 |
Barnett, Steven….. | 22 | 1.3 | 50.0 | 5.5% | 2.42 | 7.15 | 5.07 | 33.8% | 10.1% | 70.9 |
Andrepont, Patrick.. | 25 | 4.1 | 57.1 | 9.7% | 3.13 | 7.33 | 6.31 | 42.7% | 10.3% | 86.1 |
Hall, Matt………. | 38 | 35.3 | 96.8 | 15.9% | 12.21 | 15.70 | 29.09 | 77.8% | 22.1% | 185.2 |
Kee, Cole……….. | 19 | 9.4 | 67.1 | 19.1% | 4.17 | 6.96 | 9.91 | 60.0% | 9.8% | 142.4 |
Bibb, Reggie…….. | 25 | 5.4 | 45.8 | 4.8% | 4.12 | 9.12 | 10.03 | 45.2% | 12.8% | 110.0 |
Morgan, Trent……. | 19 | -0.2 | 51.2 | 12.8% | 2.92 | 9.59 | 6.57 | 30.5% | 13.5% | 68.5 |
Thies, Jacob | 8 | 3.4 | 100.0 | 7.6% | 1.57 | 2.57 | 3.22 | 61.2% | 3.6% | 125.0 |
Arkansas Tech | ||||||||||
Player Name | MIN | GS | TS% | RR | ISP | ITP | IPP | Floor% | %TP | ORtg |
Jones, Jamill……. | 25 | 5.0 | 47.5 | 9.7% | 2.52 | 5.29 | 6.00 | 47.7% | 7.6% | 113.4 |
Danner, Josh…….. | 12 | 1.3 | 0.0 | 10.1% | 0.33 | 0.33 | 0.73 | 100.0% | 0.5% | 223.4 |
Friedel, Brandon…. | 33 | 10.8 | 38.1 | 5.5% | 6.13 | 12.04 | 12.88 | 50.9% | 17.3% | 107.0 |
Whiters, Terrance… | 36 | 16.9 | 56.6 | 8.4% | 11.86 | 27.43 | 30.48 | 43.2% | 39.4% | 111.1 |
Stolarek, Rafal….. | 11 | -0.2 | 50.0 | 11.0% | 1.01 | 2.55 | 2.04 | 39.4% | 3.7% | 80.0 |
Harrison, Antonio… | 8 | -1.7 | 0.0 | 0.0% | 0.00 | 1.55 | 0.00 | 0.0% | 2.2% | 0.0 |
Hendrix, Dexter….. | 2 | -1.4 | 0.0 | 0.0% | 0.00 | 1.00 | 0.00 | 0.0% | 1.4% | 0.0 |
Glenn, Brandon…… | 10 | 1.1 | 38.7 | 12.1% | 1.14 | 2.43 | 2.85 | 46.8% | 3.5% | 117.3 |
McCoy, Donald……. | 32 | 14.3 | 67.6 | 11.4% | 5.77 | 12.17 | 15.61 | 47.4% | 17.5% | 128.2 |
Humphrey, Irvin….. | 27 | 2.3 | 56.8 | 11.2% | 0.51 | 1.71 | 1.67 | 30.0% | 2.5% | 97.2 |
Clark, John……… | 4 | 0.0 | 0.0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0 |
Matt Hall had another outstanding game, shooting 10-of-12 from the field and making 14 of 15 free throws to score a total of 36 points. Cole Kee, who has made himself valuable again of late, was the only other Bison in double-figure scoring with 11. Hall also led the team in rebounding with 10, making this one a double-double for him.
The guard play left a lot to be desired, though, with none of Barnett, Bibb, and Morgan having a particularly good game. The trio combined to shoot 4-of-11, but they had 11 turnovers, hurting an otherwise rock-solid (though one-dimensional) offense.
I don’t think the Super-Hall strategy will work against Henderson State, but it’s good to see the offense clicking along, regardless of how they’re doing it. Their defense was decent, but not great, against a totally out-manned ATU team. The Bisons forced 10 turnovers but were abused on the boards, allowing Tech to grad 43% of their available offensive rebounds. That will clearly have to improve for this afternoon’s game.
Elsewhere in the GSC
Delta State lost a shocker to Southern Arkansas in Magnolia, as the Muleriders took over sixth place in the division from Arkansas-Monticello, which lost to the white-hot HSU Reddies. OBU fell to fifth place with a 15-point loss at Christian Brothers.
Henderson State will clinch the division title with a win over the Bisons this afternoon, so it’s up to Coach Morgan’s squad to prevent that from happening for now. The Bisons are tied with Delta State and Christian Brothers for second place in the division, while OBU appears to be safely in fifth place. If Henderson State clinches the division OR OBU wins against SAU today, the Tigers will clinch a playoff spot.
Today’s games will potentially determine a lot, since pretty much every South Region team is in action. Check back tomorrow for another update.
I have no idea how you managed to resist using the words “Wonder Boys” in this post.
Kee has been playing very well as of late. I’ve been a fan of his and am pleased to see him play with confidence. He is really helping this team
I’m not sure how I resisted that, either. I’ve started getting used to dropping that nickname casually, though, and it’s starting to scare me.