The Braves played the whole week in California against two solid NL West teams: the Dodgers and Padres. I’ll give my wife the credit. Since she was in California this week, her good vibes must have spread south to cover the Braves and lead them to a few tough wins. It certainly wasn’t because I was watching. Until this weekend, I only caught a few innings of action because of the late-night starts.
This Week’s Stats
Scores and FanGraphs summaries:
7/2: Dodgers 8, Braves 2
7/3: Dodgers 7, Braves 6
7/4: Braves 5, Dodgers 2
7/5: Braves 8, Dodgers 6
7/6: Braves 7, Padres 4
7/7: Padres 8, Braves 5
7/8: Braves 5, Padres 4
Stats for the week:
Hitting | PA | OPS | pLI | WPA | WPA/LI | Clutch | CP | pWPA | pWPA/LI | pClutch | pCP |
Andruw Jones | 31 | 1.172 | 1.09 | +0.675 | +0.449 | +0.226 | +0.187 | +2.18 | +1.45 | +0.73 | +0.60 |
Chipper Jones | 33 | 1.010 | 0.96 | +0.398 | +0.231 | +0.167 | +0.177 | +1.21 | +0.70 | +0.51 | +0.54 |
Matt Diaz | 16 | 1.000 | 0.88 | +0.163 | +0.124 | +0.039 | +0.054 | +1.02 | +0.78 | +0.24 | +0.33 |
Brian McCann | 21 | 0.865 | 1.10 | +0.159 | +0.103 | +0.056 | +0.045 | +0.76 | +0.49 | +0.27 | +0.22 |
Jeff Francoeur | 29 | 0.952 | 1.11 | +0.147 | +0.055 | +0.092 | +0.086 | +0.51 | +0.19 | +0.32 | +0.30 |
Edgar Renteria | 33 | 0.708 | 0.88 | +0.118 | +0.089 | +0.029 | +0.040 | +0.36 | +0.27 | +0.09 | +0.12 |
Yunel Escobar | 17 | 0.627 | 1.05 | +0.116 | +0.056 | +0.060 | +0.058 | +0.68 | +0.33 | +0.35 | +0.34 |
Buddy Carlyle | 4 | 0.500 | 0.82 | +0.096 | -0.010 | +0.106 | +0.104 | +2.40 | -0.25 | +2.65 | +2.60 |
Kelly Johnson | 20 | 0.979 | 1.00 | +0.078 | +0.147 | -0.069 | -0.070 | +0.39 | +0.73 | -0.34 | -0.35 |
Chuck James | 2 | 1.000 | 0.94 | +0.007 | +0.011 | -0.004 | -0.004 | +0.35 | +0.56 | -0.21 | -0.18 |
Pete Orr | 1 | 0.000 | 0.18 | -0.004 | -0.022 | +0.018 | +0.000 | -0.40 | -2.22 | +1.82 | +0.00 |
Chris Woodward | 1 | 0.000 | 0.18 | -0.004 | -0.022 | +0.018 | +0.000 | -0.40 | -2.22 | +1.82 | +0.00 |
Tim Hudson | 2 | 1.000 | 0.73 | -0.015 | +0.004 | -0.019 | -0.018 | -0.75 | +0.21 | -0.96 | -0.91 |
Jo-Jo Reyes | 2 | 0.000 | 1.40 | -0.020 | -0.014 | -0.006 | +0.000 | -1.00 | -0.71 | -0.29 | +0.00 |
Kyle Davies | 4 | 0.500 | 0.56 | -0.037 | -0.046 | +0.009 | -0.011 | -0.93 | -1.15 | +0.23 | -0.29 |
Peter Moylan | 1 | 0.000 | 1.57 | -0.038 | -0.024 | -0.014 | +0.000 | -3.80 | -2.42 | -1.38 | +0.00 |
John Smoltz | 2 | 0.000 | 1.15 | -0.038 | -0.037 | -0.001 | +0.005 | -1.90 | -1.87 | -0.03 | +0.25 |
Willie Harris | 21 | 0.349 | 0.81 | -0.249 | -0.262 | +0.013 | -0.038 | -1.19 | -1.25 | +0.06 | -0.18 |
Scott Thorman | 15 | 0.210 | 0.84 | -0.275 | -0.252 | -0.023 | -0.065 | -1.83 | -1.68 | -0.15 | -0.43 |
Jarrod Saltalamacchia | 22 | 0.623 | 1.08 | -0.299 | -0.113 | -0.186 | -0.177 | -1.36 | -0.51 | -0.85 | -0.81 |
Totals | 277 | 0.788 | 0.98 | +0.978 | +0.467 | +0.511 | +0.373 | +0.35 | +0.17 | +0.18 | +0.13 |
Total Pitching | IP | ERA | pLI | WPA | WPA/LI | Clutch | CP | pWPA | pWPA/LI | pClutch | pCP |
Peter Moylan | 5.7 | 0.00 | 1.04 | +0.420 | +0.189 | +0.231 | +0.224 | +1.68 | +0.76 | +0.92 | +0.90 |
Rafael Soriano | 4.0 | 0.00 | 0.80 | +0.213 | +0.228 | -0.015 | +0.031 | +1.64 | +1.76 | -0.12 | +0.24 |
Chuck James | 5.0 | 1.80 | 1.22 | +0.171 | +0.100 | +0.071 | +0.049 | +0.81 | +0.48 | +0.34 | +0.23 |
Bob Wickman | 3.0 | 9.00 | 1.32 | +0.161 | -0.089 | +0.250 | +0.279 | +1.01 | -0.56 | +1.56 | +1.74 |
Buddy Carlyle | 8.0 | 3.38 | 0.70 | +0.084 | +0.117 | -0.033 | +0.002 | +0.27 | +0.38 | -0.11 | +0.01 |
Wil Ledezma | 2.7 | 6.75 | 1.49 | +0.044 | -0.011 | +0.055 | +0.061 | +0.40 | -0.10 | +0.50 | +0.55 |
Oscar Villarreal | 5.0 | 1.80 | 1.19 | +0.022 | +0.040 | -0.018 | -0.025 | +0.10 | +0.19 | -0.08 | -0.12 |
Joey Devine | 1.0 | 0.00 | 0.10 | +0.007 | +0.072 | -0.065 | -0.000 | +0.23 | +2.39 | -2.15 | -0.01 |
Kyle Davies | 8.0 | 6.75 | 1.07 | -0.074 | -0.135 | +0.061 | +0.071 | -0.19 | -0.36 | +0.16 | +0.19 |
John Smoltz | 6.0 | 4.50 | 1.26 | -0.084 | -0.098 | +0.014 | +0.039 | -0.31 | -0.36 | +0.05 | +0.15 |
Chad Paronto | 2.7 | 0.00 | 1.27 | -0.101 | -0.009 | -0.092 | -0.090 | -0.78 | -0.07 | -0.71 | -0.69 |
Tyler Yates | 3.0 | 15.00 | 0.99 | -0.320 | -0.320 | -0.000 | -0.004 | -1.60 | -1.60 | -0.00 | -0.02 |
Jo-Jo Reyes | 3.0 | 15.00 | 1.15 | -0.403 | -0.381 | -0.022 | +0.036 | -2.69 | -2.54 | -0.15 | +0.24 |
Tim Hudson | 3.0 | 18.00 | 1.46 | -0.588 | -0.351 | -0.237 | -0.076 | -2.94 | -1.76 | -1.18 | -0.38 |
Totals | 60.0 | 5.25 | 1.11 | -0.448 | -0.647 | +0.199 | +0.596 | -0.16 | -0.24 | +0.07 | +0.22 |
Relief Pitching | G | IP | TBF | gmLI | G/T | tG/T | USG | ||||
Joey Devine | 1 | 1.0 | 3 | 0.13 | 0.10 | 2.37 | 2.27 | ||||
Rafael Soriano | 4 | 4.0 | 13 | 1.05 | 0.84 | 2.00 | 1.16 | ||||
Peter Moylan | 5 | 5.7 | 25 | 1.03 | 0.82 | 1.40 | 0.58 | ||||
Oscar Villarreal | 2 | 5.0 | 21 | 1.86 | 1.48 | 1.06 | -0.42 | ||||
Chad Paronto | 3 | 2.7 | 13 | 1.77 | 1.41 | 0.91 | -0.50 | ||||
Wil Ledezma | 3 | 2.7 | 11 | 1.45 | 1.15 | 0.89 | -0.26 | ||||
Bob Wickman | 3 | 3.0 | 16 | 1.17 | 0.93 | 0.62 | -0.31 | ||||
Tyler Yates | 5 | 3.0 | 20 | 1.25 | 0.99 | 0.00 | -0.99 | ||||
Totals | 26 | 27.0 | 122 | 1.25 | 19 |
Season totals:
Hitting | PA | OPS | pLI | WPA | WPA/LI | Clutch | CP | pWPA | pWPA/LI | pClutch | pCP |
Kelly Johnson | 350 | 0.852 | 0.91 | +1.630 | +1.607 | +0.023 | +0.168 | +0.47 | +0.46 | +0.01 | +0.05 |
Edgar Renteria | 371 | 0.863 | 0.95 | +1.527 | +1.548 | -0.021 | +0.052 | +0.41 | +0.42 | -0.01 | +0.01 |
Chipper Jones | 288 | 1.011 | 0.98 | +1.503 | +1.735 | -0.232 | -0.202 | +0.52 | +0.60 | -0.08 | -0.07 |
Yunel Escobar | 109 | 0.751 | 1.01 | +1.195 | +0.251 | +0.944 | +0.941 | +1.10 | +0.23 | +0.87 | +0.86 |
Willie Harris | 173 | 0.857 | 0.96 | +0.926 | +0.452 | +0.474 | +0.493 | +0.54 | +0.26 | +0.27 | +0.28 |
Brian McCann | 286 | 0.750 | 1.05 | +0.339 | -0.885 | +1.224 | +1.270 | +0.12 | -0.31 | +0.43 | +0.44 |
Jarrod Saltalamacchia | 118 | 0.846 | 1.01 | +0.102 | +0.120 | -0.018 | -0.020 | +0.09 | +0.10 | -0.02 | -0.02 |
Tyler Yates | 1 | 0.000 | 0.03 | -0.001 | -0.033 | +0.032 | +0.000 | -0.10 | -3.33 | +3.23 | +0.00 |
Matt Diaz | 201 | 0.844 | 0.93 | -0.006 | +0.530 | -0.536 | -0.497 | -0.00 | +0.26 | -0.27 | -0.25 |
Jeff Francoeur | 377 | 0.763 | 0.95 | -0.012 | -0.494 | +0.482 | +0.457 | -0.00 | -0.13 | +0.13 | +0.12 |
Lance Cormier | 2 | 0.500 | 0.58 | -0.017 | +0.008 | -0.025 | -0.021 | -0.85 | +0.39 | -1.24 | -1.07 |
Jo-Jo Reyes | 2 | 0.000 | 1.40 | -0.020 | -0.014 | -0.006 | +0.000 | -1.00 | -0.71 | -0.29 | +0.00 |
Peter Moylan | 4 | 0.250 | 0.69 | -0.047 | -0.051 | +0.004 | -0.012 | -1.18 | -1.28 | +0.10 | -0.30 |
Anthony Lerew | 3 | 0.000 | 0.88 | -0.072 | -0.081 | +0.009 | -0.001 | -2.40 | -2.70 | +0.30 | -0.02 |
Oscar Villarreal | 3 | 0.000 | 0.81 | -0.077 | -0.087 | +0.010 | -0.006 | -2.57 | -2.91 | +0.35 | -0.20 |
Mark Redman | 6 | 0.167 | 1.05 | -0.103 | -0.090 | -0.013 | -0.009 | -1.72 | -1.50 | -0.21 | -0.15 |
Buddy Carlyle | 16 | 0.134 | 0.98 | -0.213 | -0.314 | +0.101 | +0.094 | -1.33 | -1.96 | +0.63 | +0.59 |
Martin Prado | 30 | 0.412 | 0.93 | -0.240 | -0.286 | +0.046 | +0.026 | -0.80 | -0.95 | +0.15 | +0.09 |
Kyle Davies | 29 | 0.601 | 0.85 | -0.340 | -0.136 | -0.204 | -0.225 | -1.17 | -0.47 | -0.70 | -0.78 |
Chuck James | 37 | 0.466 | 0.92 | -0.379 | -0.381 | +0.002 | -0.027 | -1.02 | -1.03 | +0.01 | -0.07 |
Tim Hudson | 42 | 0.458 | 0.85 | -0.440 | -0.345 | -0.095 | -0.147 | -1.05 | -0.82 | -0.23 | -0.35 |
Craig Wilson | 69 | 0.563 | 0.93 | -0.441 | -0.345 | -0.096 | -0.119 | -0.64 | -0.50 | -0.14 | -0.17 |
John Smoltz | 32 | 0.248 | 0.75 | -0.457 | -0.548 | +0.091 | -0.047 | -1.43 | -1.71 | +0.28 | -0.15 |
Brayan Pena | 23 | 0.565 | 1.42 | -0.507 | -0.304 | -0.203 | -0.076 | -2.20 | -1.32 | -0.88 | -0.33 |
Pete Orr | 58 | 0.403 | 0.59 | -0.598 | -0.549 | -0.049 | -0.271 | -1.03 | -0.95 | -0.08 | -0.47 |
Scott Thorman | 250 | 0.643 | 0.93 | -0.706 | -0.397 | -0.309 | -0.339 | -0.28 | -0.16 | -0.12 | -0.14 |
Ryan Langerhans | 52 | 0.283 | 0.88 | -0.737 | -0.946 | +0.209 | +0.097 | -1.42 | -1.82 | +0.40 | +0.19 |
Andruw Jones | 374 | 0.726 | 1.08 | -0.808 | -0.492 | -0.316 | -0.278 | -0.22 | -0.13 | -0.08 | -0.07 |
Chris Woodward | 103 | 0.535 | 1.05 | -0.909 | -0.853 | -0.056 | -0.011 | -0.88 | -0.83 | -0.05 | -0.01 |
Totals | 3409 | 0.754 | 0.97 | +0.092 | -1.380 | +1.472 | +1.293 | +0.00 | -0.04 | +0.04 | +0.04 |
Total Pitching | IP | ERA | pLI | WPA | WPA/LI | Clutch | CP | pWPA | pWPA/LI | pClutch | pCP |
Rafael Soriano | 38.7 | 2.79 | 1.17 | +2.325 | +1.253 | +1.072 | +0.860 | +1.59 | +0.86 | +0.73 | +0.59 |
Peter Moylan | 46.7 | 2.12 | 0.64 | +1.388 | +0.540 | +0.848 | +1.042 | +0.74 | +0.29 | +0.45 | +0.55 |
John Smoltz | 105.7 | 3.07 | 1.10 | +1.016 | +1.127 | -0.111 | -0.226 | +0.23 | +0.25 | -0.02 | -0.05 |
Chuck James | 97.7 | 3.96 | 1.02 | +0.873 | +0.135 | +0.738 | +0.735 | +0.20 | +0.03 | +0.17 | +0.17 |
Tim Hudson | 122.0 | 3.54 | 1.00 | +0.872 | +1.660 | -0.788 | -0.791 | +0.17 | +0.33 | -0.16 | -0.16 |
Tyler Yates | 38.3 | 3.99 | 0.90 | +0.844 | +0.327 | +0.517 | +0.548 | +0.51 | +0.20 | +0.31 | +0.33 |
Mike Gonzalez | 17.0 | 1.06 | 0.99 | +0.738 | +0.413 | +0.325 | +0.331 | +1.05 | +0.59 | +0.46 | +0.47 |
Macay McBride | 15.0 | 4.20 | 0.35 | +0.122 | -0.050 | +0.172 | +0.139 | +0.16 | -0.07 | +0.23 | +0.19 |
Blaine Boyer | 5.3 | 3.38 | 0.44 | +0.062 | -0.098 | +0.160 | +0.105 | +0.24 | -0.38 | +0.61 | +0.40 |
Joey Devine | 2.0 | 0.00 | 0.04 | +0.007 | +0.072 | -0.065 | +0.004 | +0.09 | +0.90 | -0.81 | +0.05 |
Wil Ledezma | 7.0 | 6.43 | 0.61 | +0.000 | -0.045 | +0.045 | +0.028 | +0.00 | -0.16 | +0.16 | +0.10 |
Kevin Barry | 2.0 | 22.50 | 0.02 | -0.007 | -0.230 | +0.223 | -0.003 | -0.05 | -1.64 | +1.59 | -0.02 |
Buddy Carlyle | 46.0 | 4.50 | 0.87 | -0.135 | +0.316 | -0.451 | -0.411 | -0.07 | +0.16 | -0.23 | -0.21 |
Chad Paronto | 32.3 | 4.18 | 0.61 | -0.138 | -0.406 | +0.268 | +0.109 | -0.10 | -0.28 | +0.19 | +0.08 |
Anthony Lerew | 11.7 | 7.71 | 0.88 | -0.343 | -0.534 | +0.191 | +0.126 | -0.60 | -0.94 | +0.34 | +0.22 |
Jo-Jo Reyes | 3.0 | 15.00 | 1.15 | -0.403 | -0.381 | -0.022 | +0.036 | -2.69 | -2.54 | -0.15 | +0.24 |
Oscar Villarreal | 47.7 | 3.78 | 0.61 | -0.519 | +0.070 | -0.589 | -0.561 | -0.26 | +0.03 | -0.29 | -0.28 |
Bob Wickman | 30.0 | 4.80 | 1.95 | -0.525 | -0.139 | -0.386 | -0.253 | -0.37 | -0.10 | -0.27 | -0.18 |
Steve Colyer | 3.7 | 4.91 | 0.98 | -0.537 | -0.309 | -0.228 | -0.235 | -2.44 | -1.40 | -1.04 | -1.07 |
Lance Cormier | 7.7 | 15.26 | 0.76 | -0.633 | -1.051 | +0.418 | +0.165 | -1.51 | -2.50 | +0.99 | +0.39 |
Mark Redman | 21.7 | 11.63 | 0.94 | -1.293 | -1.239 | -0.054 | -0.132 | -1.11 | -1.07 | -0.05 | -0.11 |
Kyle Davies | 86.0 | 5.55 | 0.98 | -1.357 | -0.832 | -0.525 | -0.545 | -0.35 | -0.22 | -0.14 | -0.14 |
Totals | 787.0 | 4.27 | 0.95 | +2.357 | +0.599 | +1.758 | +1.071 | +0.07 | +0.02 | +0.05 | +0.03 |
Relief Pitching | G | IP | TBF | gmLI | G/T | tG/T | USG | ||||
Joey Devine | 2 | 2.0 | 8 | 0.07 | 0.07 | 1.45 | 1.39 | ||||
Rafael Soriano | 40 | 38.7 | 146 | 1.44 | 1.45 | 1.43 | -0.02 | ||||
Mike Gonzalez | 18 | 17.0 | 70 | 1.04 | 1.04 | 1.28 | 0.23 | ||||
Peter Moylan | 37 | 46.7 | 188 | 0.72 | 0.73 | 1.10 | 0.38 | ||||
Tyler Yates | 42 | 38.3 | 165 | 1.11 | 1.11 | 1.05 | -0.06 | ||||
Buddy Carlyle | 1 | 1.0 | 4 | 0.58 | 0.58 | 1.03 | 0.45 | ||||
Oscar Villarreal | 30 | 47.7 | 203 | 0.76 | 0.76 | 0.96 | 0.20 | ||||
Macay McBride | 18 | 15.0 | 75 | 0.66 | 0.66 | 0.90 | 0.24 | ||||
Bob Wickman | 34 | 30.0 | 141 | 1.55 | 1.55 | 0.88 | -0.67 | ||||
Wil Ledezma | 8 | 7.0 | 29 | 0.65 | 0.65 | 0.85 | 0.20 | ||||
Chad Paronto | 35 | 32.3 | 144 | 0.72 | 0.73 | 0.78 | 0.05 | ||||
Blaine Boyer | 5 | 5.3 | 26 | 0.44 | 0.44 | 0.72 | 0.29 | ||||
Mark Redman | 1 | 1.3 | 10 | 0.45 | 0.45 | 0.33 | -0.12 | ||||
Steve Colyer | 7 | 3.7 | 22 | 1.01 | 1.02 | 0.14 | -0.88 | ||||
Kevin Barry | 1 | 2.0 | 14 | 0.03 | 0.03 | 0.00 | -0.03 | ||||
Totals | 279 | 288.0 | 1245 | 1.00 | 69 |
Best plays of the week:
- Andruw Jones tripled to right off Heath Bell, driving in two runs and tying Saturday’s game at 5 in the 7th inning (+.301).
- Chipper Jones hit a 2-run single off Mark Hendrickson in the 5th inning of Wednesday’s game, giving the Braves a 2-0 lead (+.214).
- Jeff Francoeur homered off David Wells in the fourth inning of Saturday’s game, giving the Braves a 3-1 lead and prompting Wells to start an argument that would finish with his ejection (+.183, bonus for chasing the pitcher).
- Andruw Jones hit a 2-run homer off Justin Germano in the 4th inning of Friday’s game, tying the game at 2 (+.182).
- Bob Wickman struck out Marcus Giles after allowing four straight hits that almost lost the game in the ninth inning yesterday. I will reluctantly give him credit for this accomplishment (+.182).
Comments
If Andruw Jones doesn’t re-sign with the Braves this offseason, I wouldn’t be surprised to see him give the Padres a hometown-like discount so that he can play in Petco Park. He obviously sees the ball very well there, and the space in center field would let him keep showing off his defensive skills. Jones was +.675 this week in WPA to lead all hitters, finally getting things back on track and getting himself out of the cellar in season WPA. He was 9-for-25 with 2 homers and 2 steals (both off Greg Maddux, so take that with a grain of salt).
Chipper had the only other particularly strong week in WPA, going 10-for-29 with a couple of homers that helped the Braves win on Thursday. Diaz, McCann, Francoeur, Renteria, and Escobar were all in the +.1 to +.2 range, so their above-average contributions also helped the team get through some key situations during the week. Kelly Johnson and two pitchers (Carlyle and James) rounded out the names in the positive contribution range.
A couple of Braves role players struggled through the week. Harris, Thorman, and Salty all finished in the -.24 to -.3 range. Salty’s week was actually not that bad (5-for-20 with 2 doubles), but his hits were untimely. Harris and Thorman simply struggled, combining on a 3-for-31 week while starting against the right-handed pitchers.
Bobby Cox continues to use Salty in a 1B platoon with Thorman, which means he’s only getting left-handed at-bats when he starts at catcher. I’m grateful that he’s getting in the lineup regularly, but I wonder how many more weeks the Braves can afford to start a left-handed platoon first baseman with a .643-and-declining OPS (Thorman) in place of the top-notch prospect.
Saturday marked the not-so-triumphant debut of Jo-Jo Reyes, who lasted just 3+ innings before losing his composure. I’m not sold on Reyes as a top-notch prospect because of his command issues entering this season. Combine that with a fast-tracked 2007, and I think he’ll struggle through the year if he remains in Atlanta. That’s not to say he won’t be better than Kyle Davies, and he’ll certainly improve upon Saturday’s performance.
Kyle Davies was pitching for his rotation spot on Sunday night, and he didn’t disappoint with six solid innings after a rough outing earlier in the week against the Dodgers. His WPA was still negative for the week, though, and it looks like he’ll need at least one more good start to keep his rotation spot (over Reyes) when John Smoltz returns.
Tim Hudson clearly didn’t have his best stuff on Thursday against the Dodgers, and he brought up the rear in pitching WPA for the week at -.588, more than a full win below zero. How does that happen, you ask? Well, he squandered all the runs of support the Braves were giving him, enough to lose more than one game all on his own.
Chuck James and Buddy Carlyle provided solid starts, although the difference in innings pitched probably makes Carlyle’s game on Friday a bit more impressive despite the three earned runs. The bullpen pitched as if they were on their last legs, so it was very important that someone deliver more than 5-6 innings in a start, as James and Davies have repeatedly failed to do over the course of the season.
Tyler Yates will probably be the main beneficiary from the All-Star Break, as he appeared to be most affected by fatigue, allowing seven runs (five earned) in 3 IP over five appearances. Pete Moylan also appeared in five games, allowing two unearned runs in 5 2/3 IP. The Braves had 26 relief appearances in seven games, which is not a sustainable pace at all. Joey Devine was called up to relieve some of the bullpen stress, and he pitched a scoreless inning, which had to feel awfully good. Rafael Soriano and Chad Paronto combined for 5 2/3 scoreless innings of work, although Paronto’s WPA was negative.
Bob Wickman is another story this week. Bobby Cox left him in Sunday’s game even though he was one batter away from completely blowing the game, and Wickman struck out Marcus Giles to end it. As a result, he had a positive WPA for the week, and he’ll probably retain the closer’s role until further notice. I would imagine that a fresh start after the All-Star Break will help him as well, but if his struggles continue, it may be time to use someone else (Soriano! Yates! Moylan! Mark Redman! Homer Simpson!) in crucial situations.
So, the Braves finish the week two games behind the Mets for first place in the division. At some point, they’ll need to make a run and actually take the top spot instead of simply holding serve with the Mets, who will get Pedro Martinez back in a month. I’m cautiously optimistic that the starting pitching will hold up and keep the Braves in games. I expect Renteria and the LF duo to fall off a bit in the second half (Harris has already started), but hopefully McCann and especially Andruw Jones can make up for that, and maybe Chipper can stay healthy enough to keep the Braves in the race. John Smoltz’ health will obviously be a huge factor as well.
The Road Ahead
The road ahead is a short one this week. Only McCann will make the trip to San Francisco, and then the team will head back to Atlanta for a weekend series against the Pirates. I’ll be in attendance at Friday’s game, which looks like a good pitching matchup with Hudson against Ian Snell, who has been the Pirates’ best starter this year. The other matchups haven’t been announced, but I would expect James and Carlyle to start the other games against Tom Gorzelanny and Paul Maholm.