The Braves know how to finish the week with a bang. Yunel Escobar had an epic at-bat against Kevin Gregg (if you’ll allow me to call a matchup between two virtual unknowns “epic”), eventually singling in the tying and go-ahead runs to put the Braves up 5-4 in the 9th inning yesterday. Then, Bob Wickman came in and immediately allowed a homer to Miguel Olivo, but he escaped with the game still tied. The Marlins eventually won on a Josh Willingham hit, while pretty much everyone who cared about seeing the All-Star rosters was watching. That may be a topic for a later post, but suffice it to say that I have mixed emotions about the midsummer classic.
Anyhow, the Braves had a very successful week, despite yesterday’s disappointing finish. Even if they were playing the Nats and Fish, 5-1 is a good week.
This Week’s Stats
Scores and FanGraphs summaries:
6/25: Braves 4, Nationals 1
6/26: Braves 6, Nationals 2
6/27: Braves 13, Nationals 0
6/29: Braves 12, Marlins 3
6/30: Braves 6, Marlins 5
7/1: Marlins 6, Braves 5
For the week alone:
Hitting | PA | OPS | pLI | WPA | WPA/LI | Clutch | CP | pWPA | pWPA/LI | pClutch | pCP |
Yunel Escobar | 15 | 1.267 | 1.01 | +0.795 | +0.296 | +0.499 | +0.497 | +5.30 | +1.97 | +3.33 | +3.31 |
Chipper Jones | 28 | 1.022 | 1.10 | +0.515 | +0.286 | +0.229 | +0.200 | +1.84 | +1.02 | +0.82 | +0.72 |
Willie Harris | 14 | 0.800 | 1.34 | +0.332 | +0.107 | +0.225 | +0.189 | +2.37 | +0.76 | +1.61 | +1.35 |
Edgar Renteria | 28 | 0.793 | 0.92 | +0.268 | +0.159 | +0.109 | +0.121 | +0.96 | +0.57 | +0.39 | +0.43 |
Kelly Johnson | 14 | 1.117 | 0.85 | +0.167 | +0.198 | -0.031 | -0.001 | +1.19 | +1.41 | -0.22 | -0.00 |
Brian McCann | 23 | 1.197 | 1.05 | +0.047 | +0.046 | +0.001 | -0.001 | +0.20 | +0.20 | +0.01 | -0.00 |
Jarrod Saltalamacchia | 16 | 1.346 | 1.03 | +0.024 | +0.178 | -0.154 | -0.159 | +0.15 | +1.11 | -0.96 | -1.00 |
Tyler Yates | 1 | 0.000 | 0.03 | -0.001 | -0.033 | +0.032 | +0.000 | -0.10 | -3.33 | +3.23 | +0.00 |
Pete Orr | 3 | 0.000 | 0.05 | -0.003 | -0.023 | +0.020 | -0.002 | -0.10 | -0.77 | +0.67 | -0.06 |
Chuck James | 5 | 1.150 | 0.65 | -0.008 | +0.075 | -0.083 | -0.057 | -0.16 | +1.51 | -1.67 | -1.15 |
Oscar Villarreal | 1 | 0.000 | 0.77 | -0.022 | -0.029 | +0.007 | +0.000 | -2.20 | -2.86 | +0.66 | +0.00 |
Jeff Francoeur | 28 | 0.833 | 0.86 | -0.047 | +0.010 | -0.057 | -0.056 | -0.17 | +0.04 | -0.20 | -0.20 |
Scott Thorman | 13 | 0.413 | 0.80 | -0.048 | -0.051 | +0.003 | -0.008 | -0.37 | -0.39 | +0.02 | -0.06 |
John Smoltz | 3 | 0.833 | 0.77 | -0.050 | -0.010 | -0.040 | -0.042 | -1.67 | -0.35 | -1.32 | -1.40 |
Matt Diaz | 17 | 0.983 | 0.68 | -0.059 | +0.064 | -0.123 | -0.103 | -0.35 | +0.37 | -0.72 | -0.60 |
Chris Woodward | 4 | 1.750 | 0.76 | -0.068 | +0.007 | -0.075 | -0.073 | -1.70 | +0.18 | -1.88 | -1.83 |
Buddy Carlyle | 4 | 0.000 | 0.76 | -0.079 | -0.104 | +0.025 | +0.000 | -1.98 | -2.60 | +0.63 | +0.00 |
Tim Hudson | 5 | 0.000 | 0.86 | -0.114 | -0.129 | +0.015 | -0.003 | -2.28 | -2.58 | +0.30 | -0.05 |
Andruw Jones | 28 | 0.673 | 1.19 | -0.448 | -0.218 | -0.230 | -0.189 | -1.60 | -0.78 | -0.82 | -0.68 |
Totals | 250 | 0.900 | 0.96 | +1.201 | +0.827 | +0.374 | +0.315 | +0.48 | +0.33 | +0.15 | +0.13 |
Total Pitching | IP | ERA | pLI | WPA | WPA/LI | Clutch | CP | pWPA | pWPA/LI | pClutch | pCP |
Tim Hudson | 14.0 | 1.29 | 1.14 | +0.678 | +0.376 | +0.302 | +0.249 | +1.21 | +0.67 | +0.54 | +0.45 |
Buddy Carlyle | 10.0 | 0.90 | 0.86 | +0.392 | +0.409 | -0.017 | +0.040 | +1.06 | +1.11 | -0.05 | +0.11 |
Chuck James | 6.7 | 1.35 | 0.98 | +0.245 | +0.169 | +0.076 | +0.080 | +0.91 | +0.63 | +0.28 | +0.30 |
John Smoltz | 5.0 | 0.00 | 0.82 | +0.219 | +0.163 | +0.056 | +0.085 | +1.04 | +0.78 | +0.27 | +0.40 |
Tyler Yates | 3.0 | 0.00 | 0.61 | +0.147 | +0.123 | +0.024 | +0.072 | +1.47 | +1.23 | +0.24 | +0.72 |
Chad Paronto | 2.0 | 0.00 | 0.13 | +0.014 | +0.038 | -0.024 | +0.009 | +0.18 | +0.48 | -0.30 | +0.11 |
Peter Moylan | 1.3 | 6.75 | 0.39 | +0.001 | -0.078 | +0.079 | +0.032 | +0.01 | -0.98 | +0.99 | +0.39 |
Wil Ledezma | 2.3 | 7.71 | 0.10 | -0.032 | -0.042 | +0.010 | -0.028 | -0.29 | -0.38 | +0.09 | -0.25 |
Oscar Villarreal | 4.7 | 7.71 | 0.38 | -0.244 | -0.042 | -0.202 | -0.228 | -1.22 | -0.21 | -1.01 | -1.14 |
Rafael Soriano | 2.0 | 4.50 | 1.30 | -0.302 | -0.085 | -0.217 | -0.192 | -2.75 | -0.77 | -1.98 | -1.75 |
Bob Wickman | 3.0 | 12.00 | 1.75 | -0.313 | -0.161 | -0.152 | -0.031 | -2.09 | -1.07 | -1.01 | -0.21 |
Totals | 54.0 | 2.67 | 0.89 | +0.805 | +0.870 | -0.065 | +0.087 | +0.36 | +0.39 | -0.03 | +0.04 |
Relief Pitching | G | IP | TBF | gmLI | G/T | tG/T | USG | ||||
Tyler Yates | 3 | 3.0 | 10 | 1.15 | 1.38 | 2.96 | 1.59 | ||||
Chad Paronto | 2 | 2.0 | 8 | 0.12 | 0.14 | 2.00 | 1.85 | ||||
Oscar Villarreal | 2 | 4.7 | 20 | 0.56 | 0.67 | 1.11 | 0.45 | ||||
Wil Ledezma | 3 | 2.3 | 11 | 0.21 | 0.26 | 0.89 | 0.64 | ||||
Rafael Soriano | 3 | 2.0 | 11 | 1.21 | 1.46 | 0.39 | -1.07 | ||||
Peter Moylan | 2 | 1.3 | 8 | 0.38 | 0.46 | 0.13 | -0.33 | ||||
Bob Wickman | 4 | 3.0 | 15 | 1.50 | 1.80 | 0.00 | -1.80 | ||||
Totals | 19 | 18.3 | 83 | 0.83 | 22 |
For the season-to-date:
Hitting | PA | OPS | pLI | WPA | WPA/LI | Clutch | CP | pWPA | pWPA/LI | pClutch | pCP |
Kelly Johnson | 330 | 0.844 | 0.90 | +1.552 | +1.461 | +0.091 | +0.233 | +0.47 | +0.44 | +0.03 | +0.07 |
Edgar Renteria | 338 | 0.878 | 0.96 | +1.409 | +1.459 | -0.050 | +0.009 | +0.42 | +0.43 | -0.01 | +0.00 |
Willie Harris | 152 | 0.926 | 0.98 | +1.175 | +0.714 | +0.461 | +0.477 | +0.77 | +0.47 | +0.30 | +0.31 |
Chipper Jones | 255 | 1.011 | 0.99 | +1.105 | +1.504 | -0.399 | -0.378 | +0.43 | +0.59 | -0.16 | -0.15 |
Yunel Escobar | 92 | 0.773 | 1.00 | +1.079 | +0.196 | +0.883 | +0.883 | +1.17 | +0.21 | +0.96 | +0.96 |
Jarrod Saltalamacchia | 96 | 0.897 | 1.00 | +0.401 | +0.233 | +0.168 | +0.169 | +0.42 | +0.24 | +0.17 | +0.18 |
Brian McCann | 265 | 0.741 | 1.05 | +0.180 | -0.988 | +1.168 | +1.215 | +0.07 | -0.37 | +0.44 | +0.46 |
Tyler Yates | 1 | 0.000 | 0.03 | -0.001 | -0.033 | +0.032 | +0.000 | -0.10 | -3.33 | +3.23 | +0.00 |
Peter Moylan | 3 | 0.333 | 0.39 | -0.009 | -0.027 | +0.018 | +0.001 | -0.30 | -0.89 | +0.59 | +0.05 |
Lance Cormier | 2 | 0.500 | 0.58 | -0.017 | +0.008 | -0.025 | -0.021 | -0.85 | +0.39 | -1.24 | -1.07 |
Anthony Lerew | 3 | 0.000 | 0.88 | -0.072 | -0.081 | +0.009 | -0.001 | -2.40 | -2.70 | +0.30 | -0.02 |
Oscar Villarreal | 3 | 0.000 | 0.81 | -0.077 | -0.087 | +0.010 | -0.006 | -2.57 | -2.91 | +0.35 | -0.20 |
Mark Redman | 6 | 0.167 | 1.05 | -0.103 | -0.090 | -0.013 | -0.009 | -1.72 | -1.50 | -0.21 | -0.15 |
Jeff Francoeur | 348 | 0.747 | 0.94 | -0.159 | -0.549 | +0.390 | +0.355 | -0.05 | -0.16 | +0.11 | +0.10 |
Matt Diaz | 185 | 0.830 | 0.93 | -0.169 | +0.406 | -0.575 | -0.546 | -0.09 | +0.22 | -0.31 | -0.30 |
Martin Prado | 30 | 0.412 | 0.93 | -0.240 | -0.286 | +0.046 | +0.026 | -0.80 | -0.95 | +0.15 | +0.09 |
Kyle Davies | 25 | 0.621 | 0.89 | -0.303 | -0.090 | -0.213 | -0.223 | -1.21 | -0.36 | -0.85 | -0.89 |
Buddy Carlyle | 12 | 0.000 | 1.03 | -0.309 | -0.304 | -0.005 | +0.004 | -2.58 | -2.54 | -0.04 | +0.04 |
Chuck James | 35 | 0.431 | 0.92 | -0.386 | -0.393 | +0.007 | -0.023 | -1.10 | -1.12 | +0.02 | -0.07 |
John Smoltz | 30 | 0.260 | 0.72 | -0.419 | -0.511 | +0.092 | -0.050 | -1.40 | -1.70 | +0.31 | -0.17 |
Tim Hudson | 40 | 0.429 | 0.86 | -0.425 | -0.349 | -0.076 | -0.126 | -1.06 | -0.87 | -0.19 | -0.32 |
Scott Thorman | 235 | 0.669 | 0.93 | -0.431 | -0.145 | -0.286 | -0.296 | -0.18 | -0.06 | -0.12 | -0.13 |
Craig Wilson | 69 | 0.563 | 0.93 | -0.441 | -0.345 | -0.096 | -0.119 | -0.64 | -0.50 | -0.14 | -0.17 |
Brayan Pena | 23 | 0.565 | 1.42 | -0.507 | -0.304 | -0.203 | -0.076 | -2.20 | -1.32 | -0.88 | -0.33 |
Pete Orr | 57 | 0.411 | 0.60 | -0.594 | -0.527 | -0.067 | -0.277 | -1.04 | -0.92 | -0.12 | -0.49 |
Ryan Langerhans | 52 | 0.283 | 0.88 | -0.737 | -0.946 | +0.209 | +0.097 | -1.42 | -1.82 | +0.40 | +0.19 |
Chris Woodward | 102 | 0.541 | 1.06 | -0.905 | -0.831 | -0.074 | -0.024 | -0.89 | -0.81 | -0.07 | -0.02 |
Andruw Jones | 343 | 0.687 | 1.08 | -1.483 | -0.940 | -0.543 | -0.469 | -0.43 | -0.27 | -0.16 | -0.14 |
Totals | ### | 0.751 | 0.97 | -0.886 | -1.847 | +0.961 | +0.826 | -0.03 | -0.06 | +0.03 | +0.03 |
Total Pitching | IP | ERA | pLI | WPA | WPA/LI | Clutch | CP | pWPA | pWPA/LI | pClutch | pCP |
Rafael Soriano | 34.7 | 3.12 | 1.21 | +2.112 | +1.025 | +1.087 | +0.875 | +1.59 | +0.77 | +0.82 | +0.66 |
Tim Hudson | ### | 3.18 | 0.98 | +1.460 | +2.012 | -0.552 | -0.518 | +0.30 | +0.42 | -0.11 | -0.11 |
Tyler Yates | 35.3 | 3.06 | 0.89 | +1.164 | +0.647 | +0.517 | +0.587 | +0.80 | +0.45 | +0.36 | +0.41 |
John Smoltz | 99.7 | 2.98 | 1.09 | +1.100 | +1.224 | -0.124 | -0.237 | +0.26 | +0.29 | -0.03 | -0.06 |
Peter Moylan | 41.0 | 2.41 | 0.58 | +0.968 | +0.351 | +0.617 | +0.763 | +0.59 | +0.22 | +0.38 | +0.47 |
Mike Gonzalez | 17.0 | 1.06 | 0.99 | +0.738 | +0.413 | +0.325 | +0.331 | +1.05 | +0.59 | +0.46 | +0.47 |
Chuck James | 92.7 | 4.08 | 1.01 | +0.702 | +0.035 | +0.667 | +0.667 | +0.17 | +0.01 | +0.16 | +0.16 |
Macay McBride | 15.0 | 4.20 | 0.35 | +0.122 | -0.050 | +0.172 | +0.139 | +0.16 | -0.07 | +0.23 | +0.19 |
Blaine Boyer | 5.3 | 3.38 | 0.44 | +0.062 | -0.098 | +0.160 | +0.105 | +0.24 | -0.38 | +0.61 | +0.40 |
Kevin Barry | 2.0 | 22.50 | 0.02 | -0.007 | -0.230 | +0.223 | -0.003 | -0.05 | -1.64 | +1.59 | -0.02 |
Chad Paronto | 29.7 | 4.55 | 0.55 | -0.037 | -0.398 | +0.361 | +0.181 | -0.03 | -0.30 | +0.28 | +0.14 |
Wil Ledezma | 4.3 | 6.23 | 0.10 | -0.044 | -0.034 | -0.010 | -0.040 | -0.24 | -0.19 | -0.06 | -0.22 |
Buddy Carlyle | 38.0 | 4.74 | 0.91 | -0.219 | +0.199 | -0.418 | -0.399 | -0.14 | +0.12 | -0.26 | -0.25 |
Anthony Lerew | 11.7 | 7.71 | 0.88 | -0.343 | -0.534 | +0.191 | +0.126 | -0.60 | -0.94 | +0.34 | +0.22 |
Steve Colyer | 3.7 | 4.91 | 0.98 | -0.537 | -0.309 | -0.228 | -0.235 | -2.44 | -1.40 | -1.04 | -1.07 |
Oscar Villarreal | 42.7 | 4.01 | 0.54 | -0.541 | +0.030 | -0.571 | -0.557 | -0.30 | +0.02 | -0.31 | -0.31 |
Lance Cormier | 7.7 | 15.26 | 0.76 | -0.633 | -1.051 | +0.418 | +0.165 | -1.51 | -2.50 | +0.99 | +0.39 |
Bob Wickman | 27.0 | 4.33 | 2.03 | -0.686 | -0.050 | -0.636 | -0.584 | -0.55 | -0.04 | -0.51 | -0.47 |
Kyle Davies | 78.0 | 5.42 | 0.97 | -1.283 | -0.697 | -0.586 | -0.610 | -0.37 | -0.20 | -0.17 | -0.18 |
Mark Redman | 21.7 | 11.63 | 0.94 | -1.293 | -1.239 | -0.054 | -0.132 | -1.11 | -1.07 | -0.05 | -0.11 |
Totals | ### | 4.19 | 0.94 | +2.805 | +1.246 | +1.559 | +0.623 | +0.09 | +0.04 | +0.05 | +0.02 |
Relief Pitching | G | IP | TBF | gmLI | G/T | tG/T | USG | ||||
Rafael Soriano | 36 | 34.7 | 133 | 1.49 | 1.53 | 1.38 | -0.15 | ||||
Mike Gonzalez | 18 | 17.0 | 70 | 1.04 | 1.07 | 1.28 | 0.21 | ||||
Tyler Yates | 37 | 35.3 | 145 | 1.09 | 1.12 | 1.19 | 0.08 | ||||
Peter Moylan | 32 | 41.0 | 163 | 0.68 | 0.69 | 1.06 | 0.37 | ||||
Buddy Carlyle | 1 | 1.0 | 4 | 0.58 | 0.60 | 1.01 | 0.41 | ||||
Oscar Villarreal | 28 | 42.7 | 182 | 0.68 | 0.70 | 0.95 | 0.25 | ||||
Bob Wickman | 31 | 27.0 | 125 | 1.58 | 1.63 | 0.92 | -0.71 | ||||
Macay McBride | 18 | 15.0 | 75 | 0.66 | 0.68 | 0.90 | 0.23 | ||||
Wil Ledezma | 5 | 4.3 | 18 | 0.17 | 0.17 | 0.83 | 0.66 | ||||
Chad Paronto | 32 | 29.7 | 131 | 0.63 | 0.64 | 0.77 | 0.12 | ||||
Blaine Boyer | 5 | 5.3 | 26 | 0.44 | 0.45 | 0.72 | 0.28 | ||||
Mark Redman | 1 | 1.3 | 10 | 0.45 | 0.46 | 0.33 | -0.13 | ||||
Steve Colyer | 7 | 3.7 | 22 | 1.01 | 1.04 | 0.14 | -0.91 | ||||
Kevin Barry | 1 | 2.0 | 14 | 0.03 | 0.03 | 0.00 | -0.03 | ||||
Totals | 252 | 260.0 | ### | 0.97 | 72 |
Best plays of the week:
- Yunel Escobar singled in 2 runs off Kevin Gregg in the 9th inning of yesterday’s 6-5 loss to the Marlins (+.615). The hit was the Braves’ biggest play of 2007, turning an 18% win probability into a 79.5% chance of winning, though the Braves would surrender that edge on one pitch in the latter half of the 9th.
- Andruw Jones hit a 3-run homer off Mike Bacsik in the 5th inning of Tuesday’s win over the Nationals, giving the Braves a 5-1 lead (+.220).
- Brian McCann hit a 3-run homer off Billy Traber in the 6th inning of Monday’s win, giving the Braves a 4-0 lead (+.211).
- Edgar Renteria doubled in Willie Harris off Armando Benitez in the 8th inning of Saturday’s game, giving the Braves a 2-1 lead (+.176).
- Chipper Jones hit an RBI single off Byung-Hyun Kim, tying Saturday’s game at 1 in the sixth inning (+.149).
Comments
How much longer is the leash on Bob Wickman as the Braves’ closer? Until this week, I was really stretching to come up with a complaint about the handling of the pitching staff, but Wickman seems to be having some real trouble now. Combine that trouble with the fact that the Braves have at least one other capable ace reliever (Soriano and perhaps Yates), and there’s no better reason to keep Wickman as the closer other than “he’s the veteran” and “he’s getting paid the most.”
Let’s check the stats. Wickman had a tough week, allowing four runs in three innings of work, including a couple of Miguel Olivo homers. His WPA was bad, at -.313, and he now only has Kyle Davies and Mark Redman to look down upon with a season total WPA of -.686. You can see that most of that is due to poor clutch performance (CP) , which is exactly what you don’t want out of a closer.
As for the rest of the bullpen, Soriano had a tough week of his own, with an earned run over two innings and a WPA almost as bad as Wickman’s. Of course, he’s still the team leader, which makes such a week (really just one outing) more palatable. Villarreal and Ledezma showed why they are not the go-to guys with poor performances in low-leverage situations. Paronto and Moylan were basically neutral for the week, while Yates had the only significantly positive week at +.147. His +1.164 season WPA now ranks third on the pitching staff, second among relievers.
The starting pitching was quite good this week, and we’ll just assume that’s not entirely because Kyle Davies’ turn was skipped in the rotation. Every starter finished his outing with positive WPA, which is always a good sign. Hudson and Carlyle both started twice, although Carlyle’s outing yesterday was rain-shortened. Hudson’s two solid outings gave him an impressive +.678 WPA for the week, increasing his season total to +1.460. He is also the first Brave to top +2 in WPA/LI, so his performance so far is absolutely for real. John Beamer (of Chop-N-Change) wrote a great article in today’s Hardball Times analyzing Hudson’s performance using Gameday Pitch f/x data, so that’s worth a read.
Moving on to the lineup, it’s clear that the bats awakened this week with the return to NL East pitching. Yunel Escobar and Chipper Jones had the best weeks, with Escobar’s ridiculous clutch at-bat yesterday providing most of his +.795 WPA for the week. His +1.079 WPA for the season now ranks him fifth among Braves hitters, although his real performance level is somewhat below that. Personally, I don’t see how a non-speedster can keep up a .300 average with decent power by hitting over 60% of balls on the ground. Still, I’ll take his results, because they only help his value as a trading chip. Aside from the recent platoon with Kelly Johnson, Escobar’s increased playing time has come at the expense of Woodward and Orr, which makes him perhaps even more valuable than I originally thought.
Chipper’s good week is just more of the same for him, and he has now jumped onto the list of batters over +1 in WPA. Willie Harris, Edgar Renteria, and Kelly Johnson all had weeks that would have been considered outstanding a week ago, but they got lost in the shuffle of the great performances this week. McCann and Salty both made it into the black, while Francoeur, Thorman, and Diaz all slipped slightly below zero. That leaves one familiar name at the bottom of the heap: Andruw Jones. Despite two homers, he was still just 5-for-26, and he’s still just flailing away most of the time.
Either this week or next week, I’ll take a look at the month of June and re-evaluate the whole organization like I did a few weeks back. Until then, let’s look at what’s in store for next week.
The Road Ahead
The Braves have a full slate this week as they head out west to face the Dodgers for four and the Padres for three. It will be a tough test against arguably the two best teams in the NL West. Here are the pitching matchups, which of course are subject to change:
Monday: Smoltz vs. Derek Lowe
Tuesday: Davies vs. Randy Wolf
Wednesday: James vs. TBA (Hong-Chi Kuo?)
Thursday: Hudson vs. Brad Penny
Friday: Carlyle vs. Justin Germano
Saturday: Smoltz vs. David Wells
Sunday: Davies vs. Greg Maddux
It looks like the Braves will miss both Jake Peavy and Chris Young in the Padres series, which is a huge blessing. They’ll still face some tough opposition, but I’m hoping (as usual) for two series wins and a 5-2 week heading into the All-Star break. I’ll be attending the Braves’ first game after the break against the Pirates, so another detailed game review will probably follow that contest.